Showing 44 tables
Season: 1 Apr 2026 ā 30 Sep 2026
NCU Girls Under 13 Premier League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood Girls U13 | 3 | 2 | 0 | 0 | 1 | 8 | +2.18 |
| 2 | Bangor Girls U13A | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 2 | CI Girls U13 | 1 | 0 | 1 | 0 | 0 | 0 | -1.50 |
| 2 | Instonians Girls U13 | 1 | 0 | 1 | 0 | 0 | 0 | -2.85 |
| 2 | Waringstown Girls U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Girls Under 15 Premier League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood Girls U15 | 2 | 2 | 0 | 0 | 0 | 8 | +2.33 |
| 2 | Lisburn Girls U15A | 2 | 1 | 1 | 0 | 0 | 4 | +3.25 |
| 3 | Bangor Girls U15 | 1 | 0 | 1 | 0 | 0 | 0 | -4.79 |
| 3 | CI Girls U15 | 1 | 0 | 1 | 0 | 0 | 0 | -6.90 |
| 3 | Waringstown Girls U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Mercury Premier League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Waringstown 1st XI | 12 | 10 | 2 | 0 | 0 | 140 | +2.22 |
| 2 | Lisburn 1st XI | 12 | 9 | 2 | 0 | 1 | 136 | +0.34 |
| 3 | Instonians 1st XI | 12 | 8 | 4 | 0 | 0 | 132 | +1.15 |
| 4 | CSNI 1st XI | 12 | 7 | 5 | 0 | 0 | 128 | +0.60 |
| 5 | Muckamore 1st XI | 12 | 6 | 6 | 0 | 0 | 124 | +1.11 |
| 6 | North Down 1st XI | 12 | 4 | 7 | 0 | 1 | 116 | -0.50 |
| 7 | CI 1st XI | 13 | 7 | 5 | 0 | 1 | 28 | +0.24 |
| 8 | Cliftonville Academy 1st XI | 13 | 4 | 8 | 0 | 1 | 16 | -1.46 |
| 9 | Woodvale 1st XI | 13 | 3 | 9 | 0 | 1 | 12 | -0.41 |
| 10 | Laurelvale 1st XI | 13 | 1 | 11 | 0 | 1 | 4 | -3.10 |
NCU Mercury Women's Premier League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood Women 1st XI | 9 | 8 | 0 | 0 | 1 | 32 | +5.21 |
| 2 | Waringstown Women 1st XI | 11 | 8 | 3 | 0 | 0 | 32 | +1.99 |
| 3 | Lisburn Women 1st XI | 10 | 6 | 3 | 0 | 1 | 24 | +1.43 |
| 4 | CSNI Women 1st XI | 9 | 6 | 3 | 0 | 0 | 24 | +0.32 |
| 5 | Muckamore Women 1st XI | 10 | 4 | 6 | 0 | 0 | 16 | -1.08 |
| 6 | North Down Women 1st XI | 10 | 1 | 9 | 0 | 0 | 4 | -3.38 |
| 7 | Instonians Women 1st XI | 9 | 0 | 9 | 0 | 0 | 0 | -3.65 |
NCU Under 11 Premier League 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Instonians U11A | 2 | 2 | 0 | 0 | 0 | 8 | +4.23 |
| 2 | Bangor U11A | 1 | 1 | 0 | 0 | 0 | 4 | +5.00 |
| 3 | CI U11A | 1 | 0 | 1 | 0 | 0 | 0 | -3.25 |
| 3 | Holywood U11 | 2 | 0 | 2 | 0 | 0 | 0 | -5.10 |
NCU Under 13 Premier League Group A 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cregagh U13 | 3 | 2 | 1 | 0 | 0 | 8 | +0.23 |
| 2 | Bangor U13A | 1 | 1 | 0 | 0 | 0 | 4 | +1.90 |
| 2 | Holywood U13 | 2 | 1 | 1 | 0 | 0 | 4 | -0.50 |
| 4 | North Down U13A | 2 | 0 | 2 | 0 | 0 | 0 | -0.80 |
NCU Under 13 Premier League Group B 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Lisburn U13A | 2 | 2 | 0 | 0 | 0 | 8 | +2.17 |
| 2 | CI U13A | 1 | 1 | 0 | 0 | 0 | 4 | +1.31 |
| 3 | CSNI U13 | 2 | 0 | 2 | 0 | 0 | 0 | -2.50 |
| 3 | Instonians U13A | 1 | 0 | 1 | 0 | 0 | 0 | -0.91 |
NCU Under 15 Premier League Group A 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | North Down U15A | 4 | 4 | 0 | 0 | 0 | 16 | +3.67 |
| 2 | CI U15A | 3 | 2 | 1 | 0 | 0 | 8 | +1.04 |
| 3 | Bangor U15A | 2 | 1 | 1 | 0 | 0 | 4 | -1.21 |
| 3 | Holywood U15 | 2 | 1 | 1 | 0 | 0 | 4 | +1.90 |
| 5 | CSNI U15 | 3 | 0 | 3 | 0 | 0 | 0 | -3.37 |
| 5 | Templepatrick U15A | 2 | 0 | 2 | 0 | 0 | 0 | -3.50 |
NCU Under 15 Premier League Group B 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Instonians U15A | 4 | 4 | 0 | 0 | 0 | 16 | +4.17 |
| 2 | Lisburn U15A | 3 | 2 | 1 | 0 | 0 | 8 | +2.40 |
| 3 | Cliftonville Academy U15 | 4 | 1 | 3 | 0 | 0 | 4 | -3.23 |
| 3 | Cregagh U15 | 3 | 1 | 2 | 0 | 0 | 4 | -1.24 |
| 3 | Derriaghy U15 | 4 | 1 | 3 | 0 | 0 | 4 | -1.00 |
NCU Mercury Senior League 1 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Bangor 1st XI | 14 | 10 | 3 | 0 | 1 | 40 | +1.52 |
| 2 | Lurgan 1st XI | 14 | 10 | 4 | 0 | 0 | 40 | +1.41 |
| 3 | Carrickfergus 1st XI | 14 | 10 | 3 | 0 | 1 | 40 | +1.02 |
| 4 | Armagh 1st XI | 14 | 8 | 6 | 0 | 0 | 32 | +1.23 |
| 5 | Saintfield 1st XI | 14 | 7 | 7 | 0 | 0 | 28 | +0.06 |
| 6 | Donacloney Mill 1st XI | 14 | 7 | 7 | 0 | 0 | 28 | 0.00 |
| 7 | Templepatrick 1st XI | 14 | 7 | 6 | 0 | 1 | 28 | -0.28 |
| 8 | Cregagh 1st XI | 14 | 4 | 9 | 0 | 1 | 16 | -1.28 |
| 9 | Derriaghy 1st XI | 14 | 3 | 11 | 0 | 0 | 12 | -1.39 |
| 10 | Cooke Collegians 1st XI | 14 | 2 | 12 | 0 | 0 | 8 | -1.70 |
NCU Mercury Women's Senior League 1 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood Women 2nd XI | 10 | 9 | 1 | 0 | 0 | 136 | +2.50 |
| 2 | Bangor Women 1st XI | 10 | 7 | 3 | 0 | 0 | 128 | +0.62 |
| 3 | Lisburn Women 2nd XI | 10 | 6 | 4 | 0 | 0 | 124 | +1.52 |
| 4 | North Down Women 2nd XI | 10 | 6 | 4 | 0 | 0 | 124 | +0.29 |
| 5 | Muckamore Women 2nd XI | 10 | 5 | 5 | 0 | 0 | 120 | -0.20 |
| 6 | Dundrum Women 1st XI | 11 | 7 | 4 | 0 | 0 | 28 | -0.40 |
| 7 | Instonians Women 2nd XI | 11 | 3 | 8 | 0 | 0 | 12 | -0.93 |
| 8 | CSNI Women 2nd XI | 11 | 2 | 8 | 0 | 1 | 8 | -1.02 |
| 9 | Waringstown Women 2nd XI | 11 | 1 | 9 | 0 | 1 | 0 | -2.00 |
NCU Mercury Senior League 2 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood 1st XI | 12 | 12 | 0 | 0 | 0 | 48 | +3.12 |
| 2 | Downpatrick 1st XI | 12 | 6 | 6 | 0 | 0 | 24 | +0.90 |
| 3 | Larne 1st XI | 12 | 6 | 6 | 0 | 0 | 24 | -0.19 |
| 4 | BISC 1st XI | 12 | 6 | 6 | 0 | 0 | 24 | -0.47 |
| 5 | Belfast 1st XI | 12 | 6 | 6 | 0 | 0 | 24 | -1.40 |
| 6 | Ardent Blues 1st XI | 12 | 5 | 7 | 0 | 0 | 20 | -0.04 |
| 7 | Dunmurry 1st XI | 12 | 5 | 7 | 0 | 0 | 20 | -0.49 |
| 8 | Ballymena 1st XI | 12 | 2 | 10 | 0 | 0 | 8 | -1.79 |
NCU Mercury Senior League 3 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Ards & Donaghadee 1st XI | 12 | 10 | 2 | 0 | 0 | 40 | +1.68 |
| 2 | Victoria 1st XI | 12 | 9 | 3 | 0 | 0 | 36 | +1.48 |
| 3 | Drumaness Superkings 1st XI | 12 | 9 | 3 | 0 | 0 | 36 | +1.00 |
| 4 | Dundrum 1st XI | 12 | 6 | 6 | 0 | 0 | 24 | -0.09 |
| 5 | Belfast Superkings 1st XI | 12 | 5 | 7 | 0 | 0 | 20 | -0.93 |
| 6 | NIMACC 1st XI | 12 | 4 | 8 | 0 | 0 | 16 | -0.06 |
| 7 | Amigos Belfast 1st XI | 12 | 3 | 9 | 0 | 0 | 12 | -0.71 |
| 8 | Arches 1st XI | 12 | 2 | 10 | 0 | 0 | 8 | -2.43 |
NCU Junior League 1 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Lisburn 2nd XI | 10 | 9 | 1 | 0 | 0 | 36 | +2.88 |
| 2 | CI 2nd XI | 12 | 7 | 5 | 0 | 0 | 28 | +0.80 |
| 3 | North Down 2nd XI | 10 | 7 | 3 | 0 | 0 | 28 | +0.57 |
| 4 | Muckamore 2nd XI | 10 | 5 | 5 | 0 | 0 | 20 | +0.26 |
| 5 | Waringstown 2nd XI | 11 | 5 | 6 | 0 | 0 | 20 | -0.04 |
| 6 | Woodvale 2nd XI | 11 | 5 | 6 | 0 | 0 | 20 | -0.18 |
| 7 | CSNI 2nd XI | 8 | 2 | 5 | 1 | 0 | 10 | -1.03 |
| 8 | Cliftonville Academy 2nd XI | 12 | 1 | 10 | 1 | 0 | 6 | -3.06 |
NCU Junior League 2 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Instonians 2nd XI | 11 | 9 | 2 | 0 | 0 | 36 | +2.29 |
| 2 | Templepatrick 2nd XI | 12 | 8 | 4 | 0 | 0 | 32 | +0.47 |
| 3 | BISC 2nd XI | 10 | 7 | 2 | 0 | 1 | 28 | +1.22 |
| 4 | Bangor 2nd XI | 12 | 7 | 4 | 0 | 1 | 28 | +0.75 |
| 5 | Lisburn 3rd XI | 10 | 5 | 4 | 0 | 1 | 20 | +0.29 |
| 6 | CI 3rd XI | 11 | 4 | 7 | 0 | 0 | 16 | -0.94 |
| 7 | Cregagh 2nd XI | 12 | 2 | 9 | 0 | 1 | 8 | -0.87 |
| 8 | CSNI 3rd XI | 12 | 1 | 11 | 0 | 0 | 4 | -3.11 |
NCU Junior League 3 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Muckamore 3rd XI | 12 | 8 | 4 | 0 | 0 | 32 | +1.19 |
| 2 | Donacloney Mill 2nd XI | 11 | 7 | 4 | 0 | 0 | 28 | +1.35 |
| 3 | BISC 3rd XI | 12 | 7 | 5 | 0 | 0 | 28 | +0.11 |
| 4 | Woodvale 3rd XI | 11 | 6 | 5 | 0 | 0 | 24 | +0.10 |
| 5 | North Down 3rd XI | 11 | 5 | 6 | 0 | 0 | 20 | -0.40 |
| 6 | Laurelvale 2nd XI | 9 | 4 | 5 | 0 | 0 | 16 | -1.12 |
| 7 | Derriaghy 2nd XI | 10 | 3 | 7 | 0 | 0 | 12 | -1.18 |
| 8 | Lisburn 4th XI | 8 | 2 | 6 | 0 | 0 | 8 | -0.99 |
NCU Junior League 4 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Armagh 2nd XI | 10 | 10 | 0 | 0 | 0 | 40 | +1.51 |
| 2 | Cooke Collegians 2nd XI | 11 | 8 | 3 | 0 | 0 | 32 | +2.39 |
| 3 | Bangor 3rd XI | 10 | 7 | 3 | 0 | 0 | 28 | +0.92 |
| 4 | Carrickfergus 2nd XI | 11 | 5 | 6 | 0 | 0 | 20 | +0.43 |
| 5 | Instonians 3rd XI | 12 | 5 | 7 | 0 | 0 | 20 | -0.87 |
| 6 | Instonians 4th XI | 12 | 3 | 9 | 0 | 0 | 12 | -0.92 |
| 7 | Ballymena 2nd XI | 11 | 3 | 8 | 0 | 0 | 12 | -2.41 |
| 8 | Woodvale 4th XI | 9 | 2 | 7 | 0 | 0 | 4 | -1.03 |
NCU Junior League 5 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Ardent Blues 2nd XI | 12 | 9 | 3 | 0 | 0 | 36 | +1.92 |
| 2 | Lurgan 2nd XI | 12 | 7 | 3 | 1 | 1 | 30 | +0.93 |
| 3 | Saintfield 2nd XI | 11 | 6 | 5 | 0 | 0 | 24 | +1.51 |
| 3 | Waringstown 3rd XI | 12 | 7 | 5 | 0 | 0 | 24 | +0.40 |
| 5 | Ards & Donaghadee 2nd XI | 11 | 5 | 4 | 1 | 1 | 22 | -0.01 |
| 6 | Muckamore 4th XI | 10 | 5 | 5 | 0 | 0 | 20 | -0.90 |
| 7 | Cliftonville Academy 3rd XI | 11 | 2 | 8 | 0 | 1 | 8 | -1.40 |
| 8 | CSNI 4th XI | 11 | 1 | 9 | 0 | 1 | 4 | -3.24 |
NCU Junior League 6 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Dunmurry 2nd XI | 13 | 12 | 1 | 0 | 0 | 48 | +2.09 |
| 2 | Downpatrick 2nd XI | 12 | 8 | 4 | 0 | 0 | 32 | +0.78 |
| 3 | Templepatrick 3rd XI | 10 | 7 | 3 | 0 | 0 | 28 | +1.88 |
| 4 | Ardent Blues 3rd XI | 11 | 5 | 6 | 0 | 0 | 20 | -0.93 |
| 4 | Armagh 3rd XI | 11 | 5 | 6 | 0 | 0 | 20 | -0.21 |
| 4 | Drumaness Superkings 2nd XI | 12 | 5 | 7 | 0 | 0 | 20 | -0.93 |
| 7 | Derriaghy 3rd XI | 11 | 4 | 7 | 0 | 0 | 16 | -0.83 |
| 8 | Dundrum 2nd XI | 12 | 0 | 12 | 0 | 0 | -4 | -3.20 |
NCU Junior League 7 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood 2nd XI | 11 | 9 | 2 | 0 | 0 | 36 | +2.60 |
| 2 | Dunmurry 3rd XI | 11 | 8 | 3 | 0 | 0 | 32 | +0.90 |
| 3 | Victoria 2nd XI | 12 | 7 | 5 | 0 | 0 | 28 | -0.09 |
| 4 | Cooke Collegians 3rd XI | 12 | 6 | 6 | 0 | 0 | 24 | +0.01 |
| 5 | Cregagh 3rd XI | 11 | 5 | 6 | 0 | 0 | 20 | -0.27 |
| 5 | Larne 2nd XI | 12 | 5 | 7 | 0 | 0 | 20 | -0.28 |
| 7 | Belfast 2nd XI | 9 | 4 | 5 | 0 | 0 | 16 | -1.57 |
| 8 | CI 4th XI | 12 | 1 | 11 | 0 | 0 | 4 | -1.92 |
NCU Junior League 8 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | BISC 4th XI | 10 | 9 | 1 | 0 | 0 | 36 | +1.78 |
| 2 | Armagh 4th XI | 9 | 7 | 2 | 0 | 0 | 28 | +1.29 |
| 3 | Dunmurry 4th XI | 10 | 6 | 4 | 0 | 0 | 24 | +0.64 |
| 4 | Bangor 4th XI | 10 | 3 | 7 | 0 | 0 | 12 | -0.21 |
| 4 | Donacloney Mill 3rd XI | 10 | 3 | 7 | 0 | 0 | 12 | -1.43 |
| 4 | Muckamore 5th XI | 7 | 3 | 4 | 0 | 0 | 12 | -0.63 |
| 7 | Laurelvale 3rd XI | 8 | 1 | 7 | 0 | 0 | 4 | -2.05 |
NCU Junior League 9 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Amigos Belfast 2nd XI | 11 | 9 | 1 | 0 | 1 | 36 | +2.34 |
| 2 | BISC 5th XI | 10 | 8 | 2 | 0 | 0 | 32 | +1.07 |
| 3 | Ards & Donaghadee 3rd XI | 11 | 6 | 5 | 0 | 0 | 24 | -0.70 |
| 4 | Cliftonville Academy 4th XI | 10 | 5 | 5 | 0 | 0 | 20 | +0.58 |
| 4 | CSNI 5th XI | 10 | 5 | 5 | 0 | 0 | 20 | -0.53 |
| 6 | Victoria 3rd XI | 10 | 3 | 7 | 0 | 0 | 12 | -1.31 |
| 7 | Ballymena 3rd XI | 12 | 2 | 10 | 0 | 0 | 8 | -1.31 |
| 7 | Carrickfergus 3rd XI | 8 | 2 | 5 | 0 | 1 | 8 | -0.22 |
NCU Junior League 10 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Dungannon 1st XI | 9 | 8 | 1 | 0 | 0 | 32 | +2.82 |
| 2 | Arches 2nd XI | 10 | 7 | 3 | 0 | 0 | 28 | +1.13 |
| 2 | Downpatrick 3rd XI | 8 | 7 | 1 | 0 | 0 | 28 | +3.42 |
| 4 | Belfast Superkings 2nd XI | 9 | 6 | 3 | 0 | 0 | 24 | +1.08 |
| 4 | NIMACC 2nd XI | 8 | 6 | 2 | 0 | 0 | 24 | +0.97 |
| 6 | Ardent Blues 4th XI | 10 | 5 | 4 | 1 | 0 | 22 | -0.01 |
| 7 | Lurgan 3rd XI | 10 | 5 | 5 | 0 | 0 | 20 | +0.39 |
| 8 | North Down 4th XI | 9 | 4 | 5 | 0 | 0 | 16 | -0.35 |
| 9 | Amigos Belfast 3rd XI | 10 | 3 | 6 | 1 | 0 | 14 | -0.78 |
| 10 | CI 5th XI | 8 | 3 | 5 | 0 | 0 | 12 | -0.24 |
| 11 | Cooke Collegians 4th XI | 9 | 2 | 7 | 0 | 0 | 8 | -1.84 |
| 12 | Belfast Superkings 3rd XI | 9 | 1 | 8 | 0 | 0 | 4 | -2.07 |
| 12 | Templepatrick 4th XI | 9 | 1 | 8 | 0 | 0 | 4 | -2.86 |
NCU Junior League 11A 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Muckamore 6th XI | 10 | 6 | 3 | 1 | 0 | 26 | +0.44 |
| 2 | Ardent Blues 5th XI | 8 | 6 | 2 | 0 | 0 | 24 | +1.50 |
| 3 | Instonians 5th XI | 6 | 5 | 1 | 0 | 0 | 20 | +1.01 |
| 4 | Woodvale 5th XI | 8 | 4 | 4 | 0 | 0 | 16 | +0.06 |
| 5 | Cliftonville Academy 5th XI | 6 | 0 | 5 | 1 | 0 | 2 | -0.94 |
| 6 | Ballymena 4th XI | 6 | 0 | 6 | 0 | 0 | 0 | -3.63 |
NCU Junior League 11B 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood 3rd XI | 9 | 7 | 2 | 0 | 0 | 28 | +2.16 |
| 1 | Lisburn 5th XI | 9 | 7 | 2 | 0 | 0 | 28 | +1.58 |
| 3 | Cregagh 4th XI | 7 | 3 | 4 | 0 | 0 | 12 | -0.98 |
| 3 | Downpatrick 4th XI | 5 | 3 | 2 | 0 | 0 | 12 | +1.01 |
| 3 | North Down 5th XI | 5 | 3 | 1 | 0 | 1 | 12 | +0.13 |
| 6 | Bangor 5th XI | 8 | 1 | 7 | 0 | 0 | 4 | -1.26 |
| 6 | Saintfield 3rd XI | 8 | 1 | 6 | 0 | 1 | 4 | -2.50 |
| 8 | Downpatrick 4th XI | 1 | 0 | 1 | 0 | 0 | 0 | -2.16 |
NCU Junior League 11C 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Dungannon 2nd XI | 9 | 7 | 2 | 0 | 0 | 28 | +0.95 |
| 2 | Armagh 5th XI | 7 | 6 | 1 | 0 | 0 | 24 | +1.23 |
| 3 | Enniskillen 1st XI | 6 | 3 | 3 | 0 | 0 | 12 | -0.33 |
| 3 | Lurgan 4th XI | 9 | 3 | 6 | 0 | 0 | 12 | -0.51 |
| 5 | Victoria 4th XI | 4 | 1 | 3 | 0 | 0 | 0 | -1.00 |
| 5 | Waringstown 4th XI | 5 | 0 | 5 | 0 | 0 | 0 | -1.47 |
NCU Women's Junior League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | CI Women 1st XI | 2 | 2 | 0 | 0 | 0 | 8 | +3.79 |
| 2 | Lisburn Women 3rd XI | 1 | 1 | 0 | 0 | 0 | 4 | +1.01 |
| 3 | Holywood Women 3rd XI | 2 | 1 | 1 | 0 | 0 | 4 | -1.60 |
| 4 | Bangor Women 2nd XI | 2 | 1 | 1 | 0 | 0 | 4 | 0.00 |
| 5 | DrumanessĀ Superkings Women 1st XI | 4 | 1 | 3 | 0 | 0 | 4 | -1.96 |
| 6 | Ballymena Women 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Templepatrick Women 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Carrickfergus Women 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
NCU Under 11 League Group B 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Ballymena U11B | 2 | 1 | 1 | 0 | 0 | 4 | -0.80 |
| 1 | Bangor U11B | 1 | 1 | 0 | 0 | 0 | 4 | +1.70 |
| 3 | Cooke Collegians U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Cregagh U11 | 1 | 0 | 1 | 0 | 0 | 0 | -0.10 |
| 3 | Templepatrick U11B | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Under 11 League Group C 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Ballymena U11A | 4 | 3 | 1 | 0 | 0 | 12 | +2.15 |
| 2 | Templepatrick U11A | 1 | 1 | 0 | 0 | 0 | 4 | +4.25 |
| 3 | Carrickfergus U11 | 1 | 0 | 1 | 0 | 0 | 0 | -1.25 |
| 3 | Cliftonville Academy U11 | 1 | 0 | 1 | 0 | 0 | 0 | -4.45 |
| 3 | Muckamore U11 | 1 | 0 | 1 | 0 | 0 | 0 | -4.59 |
NCU Under 11 League Group E 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Armagh U11 | 4 | 3 | 1 | 0 | 0 | 12 | +1.74 |
| 2 | Lisburn U11C | 1 | 1 | 0 | 0 | 0 | 4 | +0.85 |
| 2 | Lurgan U11 | 1 | 1 | 0 | 0 | 0 | 4 | +6.20 |
| 2 | Waringstown U11 | 3 | 1 | 2 | 0 | 0 | 4 | -0.37 |
| 5 | Donacloney Mill U11 | 2 | 0 | 2 | 0 | 0 | 0 | -3.18 |
| 5 | Victoria U11 | 1 | 0 | 1 | 0 | 0 | 0 | -6.55 |
NCU Under 13 League Group A 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cliftonville Academy U13 | 1 | 1 | 0 | 0 | 0 | 4 | +0.35 |
| 2 | Derriaghy U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Instonians U13B | 1 | 0 | 1 | 0 | 0 | 0 | -0.35 |
NCU Under 13 League Group B 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cooke Collegians U13 | 1 | 1 | 0 | 0 | 0 | 4 | +3.15 |
| 2 | Carrickfergus U13 | 1 | 0 | 1 | 0 | 0 | 0 | -3.15 |
| 2 | Muckamore U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Templepatrick U13B | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Woodvale U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Under 13 League Group C 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | North Down U13B | 1 | 1 | 0 | 0 | 0 | 4 | +2.45 |
| 1 | Saintfield U13 | 1 | 1 | 0 | 0 | 0 | 4 | +1.95 |
| 3 | Bangor U13B | 1 | 0 | 1 | 0 | 0 | 0 | +1.75 |
| 3 | Carrickfergus U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Cliftonville Academy U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Drumaness Superkings U13 | 3 | 0 | 3 | 0 | 0 | 0 | -2.05 |
NCU Under 13 League Group D 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Armagh U13 | 4 | 3 | 0 | 0 | 1 | 12 | +3.01 |
| 2 | Lisburn U13B | 2 | 1 | 1 | 0 | 0 | 4 | -0.20 |
| 2 | Lurgan U13B | 2 | 1 | 1 | 0 | 0 | 4 | -2.31 |
| 4 | Derriaghy U13B | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 4 | Waringstown U13 | 3 | 0 | 3 | 0 | 0 | 0 | -1.59 |
NCU Under 15 League Group A1 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Carrickfergus U15 | 3 | 3 | 0 | 0 | 0 | 12 | +1.10 |
| 2 | Ballymena U15 | 3 | 2 | 1 | 0 | 0 | 8 | +0.57 |
| 3 | Muckamore U15A | 2 | 0 | 2 | 0 | 0 | 0 | -1.09 |
| 3 | Templepatrick U15B | 2 | 0 | 2 | 0 | 0 | 0 | -0.65 |
NCU Under 15 League Group A2 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Saintfield U15 | 1 | 1 | 0 | 0 | 0 | 4 | 0.00 |
| 1 | Woodvale U15 | 1 | 1 | 0 | 0 | 0 | 4 | +2.31 |
| 3 | Bangor U15A | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 3 | CI U15B | 1 | 0 | 1 | 0 | 0 | 0 | -2.31 |
NCU Under 15 League Group B1 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Waringstown U15 | 3 | 2 | 1 | 0 | 0 | 8 | +2.12 |
| 2 | Armagh U15 | 2 | 1 | 1 | 0 | 0 | 4 | -0.80 |
| 2 | Donacloney Mill U15 | 1 | 1 | 0 | 0 | 0 | 4 | +0.15 |
| 4 | Lurgan U15 | 2 | 0 | 2 | 0 | 0 | 0 | -2.68 |
NCU Under 15 League Group B2 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Instonians U15B | 1 | 1 | 0 | 0 | 0 | 4 | +4.40 |
| 1 | North Down U15B | 1 | 1 | 0 | 0 | 0 | 4 | +0.78 |
| 3 | Muckamore U15B | 2 | 0 | 2 | 0 | 0 | 0 | -2.70 |
NCU Under 17 League Group A 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Lisburn U17 | 2 | 2 | 0 | 0 | 0 | 8 | +4.01 |
| 2 | Armagh U17 | 2 | 1 | 1 | 0 | 0 | 4 | -0.10 |
| 3 | Donacloney Mill U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Lurgan U17 | 2 | 0 | 2 | 0 | 0 | 0 | -3.39 |
NCU Under 17 League Group C 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood U17 | 2 | 2 | 0 | 0 | 0 | 8 | +2.47 |
| 2 | CI U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Cregagh U17 | 1 | 0 | 1 | 0 | 0 | 0 | -3.20 |
| 2 | CSNI U17 | 1 | 0 | 1 | 0 | 0 | 0 | -1.80 |
NCU Masters 100 Group 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Bangor Masters XI | 3 | 3 | 0 | 0 | 0 | 12 | +2.64 |
