Showing 42 tables
Season: 1 Apr 2026 ā 30 Sep 2026
NCU Girls Under 13 Premier League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood Girls U13 | 2 | 1 | 0 | 0 | 1 | 4 | +1.50 |
| 2 | Bangor Girls U13A | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 2 | CI Girls U13 | 1 | 0 | 1 | 0 | 0 | 0 | -1.50 |
| 2 | Instonians Girls U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Waringstown Girls U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Girls Under 15 Premier League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood Girls U15 | 2 | 2 | 0 | 0 | 0 | 8 | +2.33 |
| 2 | Lisburn Girls U15A | 2 | 1 | 1 | 0 | 0 | 4 | +3.25 |
| 3 | Bangor Girls U15 | 1 | 0 | 1 | 0 | 0 | 0 | -4.79 |
| 3 | CI Girls U15 | 1 | 0 | 1 | 0 | 0 | 0 | -6.90 |
| 3 | Waringstown Girls U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Mercury Premier League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Waringstown 1st XI | 6 | 5 | 1 | 0 | 0 | 20 | +1.88 |
| 2 | Muckamore 1st XI | 5 | 4 | 1 | 0 | 0 | 16 | +3.50 |
| 3 | Instonians 1st XI | 6 | 4 | 2 | 0 | 0 | 16 | +1.11 |
| 4 | Lisburn 1st XI | 6 | 4 | 1 | 0 | 1 | 16 | +0.11 |
| 5 | CSNI 1st XI | 4 | 2 | 2 | 0 | 0 | 8 | +0.47 |
| 6 | North Down 1st XI | 5 | 2 | 2 | 0 | 1 | 8 | +0.35 |
| 7 | Woodvale 1st XI | 6 | 2 | 3 | 0 | 1 | 8 | +0.12 |
| 8 | CI 1st XI | 6 | 1 | 4 | 0 | 1 | 4 | -1.17 |
| 9 | Laurelvale 1st XI | 6 | 0 | 5 | 0 | 1 | 0 | -3.94 |
| 10 | Cliftonville Academy 1st XI | 4 | 0 | 3 | 0 | 1 | 0 | -4.03 |
NCU Mercury Women's Premier League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood Women 1st XI | 3 | 3 | 0 | 0 | 0 | 12 | +5.22 |
| 2 | Lisburn Women 1st XI | 4 | 3 | 1 | 0 | 0 | 12 | +2.59 |
| 3 | CSNI Women 1st XI | 3 | 2 | 1 | 0 | 0 | 8 | +1.45 |
| 4 | Waringstown Women 1st XI | 3 | 2 | 1 | 0 | 0 | 8 | +1.15 |
| 5 | Muckamore Women 1st XI | 3 | 1 | 2 | 0 | 0 | 4 | -3.20 |
| 6 | Instonians Women 1st XI | 4 | 0 | 4 | 0 | 0 | 0 | -3.41 |
| 7 | North Down Women 1st XI | 2 | 0 | 2 | 0 | 0 | 0 | -4.15 |
NCU Under 11 Premier League 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Instonians U11A | 2 | 2 | 0 | 0 | 0 | 8 | +4.23 |
| 2 | Bangor U11A | 1 | 1 | 0 | 0 | 0 | 4 | +5.00 |
| 3 | CI U11A | 1 | 0 | 1 | 0 | 0 | 0 | -3.25 |
| 3 | Holywood U11 | 2 | 0 | 2 | 0 | 0 | 0 | -5.10 |
NCU Under 13 Premier League Group A 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Bangor U13A | 1 | 1 | 0 | 0 | 0 | 4 | +1.90 |
| 1 | Cregagh U13 | 2 | 1 | 1 | 0 | 0 | 4 | -0.58 |
| 1 | Holywood U13 | 1 | 1 | 0 | 0 | 0 | 4 | +0.85 |
| 4 | North Down U13A | 2 | 0 | 2 | 0 | 0 | 0 | -0.80 |
NCU Under 13 Premier League Group B 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Lisburn U13A | 1 | 1 | 0 | 0 | 0 | 4 | +3.13 |
| 2 | CI U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | CSNI U13 | 1 | 0 | 1 | 0 | 0 | 0 | -3.13 |
NCU Under 15 Premier League Group A 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | CI U15A | 3 | 2 | 1 | 0 | 0 | 8 | +1.04 |
| 1 | North Down U15A | 2 | 2 | 0 | 0 | 0 | 8 | +3.59 |
| 3 | Bangor U15A | 1 | 1 | 0 | 0 | 0 | 4 | +0.30 |
| 3 | Holywood U15 | 2 | 1 | 1 | 0 | 0 | 4 | +1.90 |
| 5 | CSNI U15 | 3 | 0 | 3 | 0 | 0 | 0 | -3.37 |
| 5 | Templepatrick U15A | 1 | 0 | 1 | 0 | 0 | 0 | -3.05 |
NCU Under 15 Premier League Group B 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Instonians U15A | 3 | 3 | 0 | 0 | 0 | 12 | +4.20 |
| 2 | Cliftonville Academy U15 | 1 | 1 | 0 | 0 | 0 | 4 | +1.24 |
| 2 | Lisburn U15A | 2 | 1 | 1 | 0 | 0 | 4 | -0.81 |
| 4 | Cregagh U15 | 1 | 0 | 1 | 0 | 0 | 0 | -2.51 |
| 4 | Derriaghy U15 | 3 | 0 | 3 | 0 | 0 | 0 | -3.00 |
NCU Mercury Senior League 1 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Bangor 1st XI | 7 | 6 | 0 | 0 | 1 | 24 | +3.15 |
| 2 | Lurgan 1st XI | 7 | 6 | 1 | 0 | 0 | 24 | +1.75 |
| 3 | Saintfield 1st XI | 7 | 4 | 3 | 0 | 0 | 16 | -0.44 |
| 4 | Carrickfergus 1st XI | 6 | 3 | 2 | 0 | 1 | 12 | +0.92 |
| 5 | Armagh 1st XI | 7 | 3 | 4 | 0 | 0 | 12 | +0.52 |
| 6 | Templepatrick 1st XI | 7 | 3 | 3 | 0 | 1 | 12 | -0.95 |
| 7 | Cregagh 1st XI | 6 | 2 | 3 | 0 | 1 | 8 | -0.57 |
| 8 | Donacloney Mill 1st XI | 5 | 1 | 4 | 0 | 0 | 4 | -0.15 |
| 9 | Cooke Collegians 1st XI | 6 | 1 | 5 | 0 | 0 | 4 | -1.69 |
| 10 | Derriaghy 1st XI | 6 | 1 | 5 | 0 | 0 | 4 | -1.81 |
NCU Mercury Women's Senior League 1 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood Women 2nd XI | 6 | 6 | 0 | 0 | 0 | 24 | +3.37 |
| 2 | Lisburn Women 2nd XI | 5 | 4 | 1 | 0 | 0 | 16 | +2.33 |
| 3 | Bangor Women 1st XI | 6 | 4 | 2 | 0 | 0 | 16 | +0.91 |
| 4 | North Down Women 2nd XI | 7 | 4 | 3 | 0 | 0 | 16 | +0.01 |
| 5 | Muckamore Women 2nd XI | 5 | 2 | 3 | 0 | 0 | 8 | -0.04 |
| 6 | Instonians Women 2nd XI | 7 | 2 | 5 | 0 | 0 | 8 | -1.06 |
| 7 | Dundrum Women 1st XI | 5 | 2 | 3 | 0 | 0 | 8 | -1.37 |
| 8 | CSNI Women 2nd XI | 5 | 1 | 4 | 0 | 0 | 4 | -1.16 |
| 9 | Waringstown Women 2nd XI | 4 | 0 | 4 | 0 | 0 | 0 | -4.24 |
NCU Mercury Senior League 2 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood 1st XI | 6 | 6 | 0 | 0 | 0 | 24 | +4.41 |
| 2 | BISC 1st XI | 6 | 4 | 2 | 0 | 0 | 16 | +0.19 |
| 3 | Downpatrick 1st XI | 6 | 3 | 3 | 0 | 0 | 12 | +0.26 |
| 4 | Dunmurry 1st XI | 6 | 3 | 3 | 0 | 0 | 12 | -0.06 |
| 5 | Belfast 1st XI | 6 | 3 | 3 | 0 | 0 | 12 | -2.56 |
| 6 | Larne 1st XI | 6 | 2 | 4 | 0 | 0 | 8 | -0.41 |
| 7 | Ballymena 1st XI | 6 | 2 | 4 | 0 | 0 | 8 | -1.64 |
| 8 | Ardent Blues 1st XI | 6 | 1 | 5 | 0 | 0 | 4 | -0.68 |
NCU Mercury Senior League 3 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Ards & Donaghadee 1st XI | 5 | 5 | 0 | 0 | 0 | 20 | +3.75 |
| 2 | Drumaness Superkings 1st XI | 6 | 5 | 1 | 0 | 0 | 20 | +1.12 |
| 3 | NIMACC 1st XI | 5 | 4 | 1 | 0 | 0 | 16 | +1.50 |
| 4 | Victoria 1st XI | 5 | 3 | 2 | 0 | 0 | 12 | +0.77 |
| 5 | Belfast Superkings 1st XI | 6 | 2 | 4 | 0 | 0 | 8 | -0.56 |
| 6 | Amigos Belfast 1st XI | 5 | 1 | 4 | 0 | 0 | 4 | -0.96 |
| 7 | Dundrum 1st XI | 6 | 1 | 5 | 0 | 0 | 4 | -1.36 |
| 8 | Arches 1st XI | 6 | 1 | 5 | 0 | 0 | 4 | -2.91 |
NCU Junior League 1 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Lisburn 2nd XI | 3 | 3 | 0 | 0 | 0 | 12 | +2.91 |
| 2 | North Down 2nd XI | 3 | 3 | 0 | 0 | 0 | 12 | +1.99 |
| 3 | Muckamore 2nd XI | 3 | 2 | 1 | 0 | 0 | 8 | +1.20 |
| 4 | CI 2nd XI | 6 | 2 | 4 | 0 | 0 | 8 | -0.21 |
| 5 | CSNI 2nd XI | 4 | 2 | 2 | 0 | 0 | 8 | -0.51 |
| 6 | Waringstown 2nd XI | 5 | 2 | 3 | 0 | 0 | 8 | -0.66 |
| 7 | Woodvale 2nd XI | 3 | 1 | 2 | 0 | 0 | 4 | -1.14 |
| 8 | Cliftonville Academy 2nd XI | 3 | 0 | 3 | 0 | 0 | 0 | -3.28 |
NCU Junior League 2 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Instonians 2nd XI | 7 | 6 | 1 | 0 | 0 | 24 | +2.05 |
| 2 | Templepatrick 2nd XI | 6 | 5 | 1 | 0 | 0 | 20 | +1.32 |
| 3 | BISC 2nd XI | 5 | 3 | 1 | 0 | 1 | 12 | -1.03 |
| 4 | Bangor 2nd XI | 4 | 2 | 1 | 0 | 1 | 8 | +0.85 |
| 5 | CI 3rd XI | 6 | 2 | 4 | 0 | 0 | 8 | -0.50 |
| 6 | Lisburn 3rd XI | 4 | 1 | 3 | 0 | 0 | 4 | -0.55 |
| 7 | Cregagh 2nd XI | 4 | 0 | 4 | 0 | 0 | 0 | -2.25 |
| 8 | CSNI 3rd XI | 4 | 0 | 4 | 0 | 0 | 0 | -2.27 |
NCU Junior League 3 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Muckamore 3rd XI | 6 | 4 | 2 | 0 | 0 | 16 | +1.72 |
| 2 | Woodvale 3rd XI | 3 | 3 | 0 | 0 | 0 | 12 | +2.27 |
| 3 | Donacloney Mill 2nd XI | 5 | 3 | 2 | 0 | 0 | 12 | +0.16 |
| 4 | Laurelvale 2nd XI | 4 | 2 | 2 | 0 | 0 | 8 | -0.60 |
| 5 | BISC 3rd XI | 5 | 2 | 3 | 0 | 0 | 8 | -0.73 |
| 6 | Derriaghy 2nd XI | 3 | 1 | 2 | 0 | 0 | 4 | -0.06 |
| 7 | North Down 3rd XI | 4 | 1 | 3 | 0 | 0 | 4 | -1.02 |
| 8 | Lisburn 4th XI | 4 | 1 | 3 | 0 | 0 | 4 | -2.59 |
NCU Junior League 4 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Bangor 3rd XI | 7 | 6 | 1 | 0 | 0 | 24 | +1.59 |
| 2 | Armagh 2nd XI | 5 | 5 | 0 | 0 | 0 | 20 | +1.19 |
| 3 | Cooke Collegians 2nd XI | 7 | 4 | 3 | 0 | 0 | 16 | +1.56 |
| 4 | Carrickfergus 2nd XI | 6 | 3 | 3 | 0 | 0 | 12 | +0.81 |
| 5 | Ballymena 2nd XI | 8 | 3 | 5 | 0 | 0 | 12 | -2.44 |
| 6 | Woodvale 4th XI | 5 | 2 | 3 | 0 | 0 | 8 | +0.71 |
| 7 | Instonians 3rd XI | 8 | 2 | 6 | 0 | 0 | 8 | -1.42 |
| 8 | Instonians 4th XI | 6 | 1 | 5 | 0 | 0 | 4 | -1.28 |
NCU Junior League 5 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Ardent Blues 2nd XI | 6 | 4 | 2 | 0 | 0 | 16 | +1.71 |
| 1 | Lurgan 2nd XI | 5 | 4 | 1 | 0 | 0 | 16 | +1.61 |
| 1 | Muckamore 4th XI | 6 | 4 | 2 | 0 | 0 | 16 | -1.06 |
| 4 | Ards & Donaghadee 2nd XI | 6 | 3 | 2 | 0 | 1 | 12 | +0.09 |
| 4 | Waringstown 3rd XI | 7 | 4 | 3 | 0 | 0 | 12 | +1.08 |
| 6 | Saintfield 2nd XI | 5 | 2 | 3 | 0 | 0 | 8 | +1.57 |
| 7 | CSNI 4th XI | 6 | 1 | 4 | 0 | 1 | 4 | -3.28 |
| 8 | Cliftonville Academy 3rd XI | 5 | 0 | 5 | 0 | 0 | 0 | -1.44 |
NCU Junior League 6 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Dunmurry 2nd XI | 6 | 6 | 0 | 0 | 0 | 24 | +2.34 |
| 2 | Downpatrick 2nd XI | 6 | 4 | 2 | 0 | 0 | 16 | +0.86 |
| 3 | Templepatrick 3rd XI | 5 | 3 | 2 | 0 | 0 | 12 | +0.95 |
| 4 | Ardent Blues 3rd XI | 4 | 2 | 2 | 0 | 0 | 8 | +0.11 |
| 4 | Armagh 3rd XI | 4 | 2 | 2 | 0 | 0 | 8 | -0.39 |
| 4 | Drumaness Superkings 2nd XI | 3 | 2 | 1 | 0 | 0 | 8 | +0.20 |
| 7 | Derriaghy 3rd XI | 6 | 1 | 5 | 0 | 0 | 4 | -1.93 |
| 8 | Dundrum 2nd XI | 6 | 0 | 6 | 0 | 0 | 0 | -3.23 |
NCU Junior League 7 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood 2nd XI | 4 | 4 | 0 | 0 | 0 | 16 | +3.49 |
| 1 | Larne 2nd XI | 7 | 4 | 3 | 0 | 0 | 16 | +0.31 |
| 3 | Belfast 2nd XI | 4 | 3 | 1 | 0 | 0 | 12 | -0.41 |
| 3 | Cooke Collegians 3rd XI | 7 | 3 | 4 | 0 | 0 | 12 | +0.48 |
| 3 | Cregagh 3rd XI | 6 | 3 | 3 | 0 | 0 | 12 | -0.75 |
| 3 | Dunmurry 3rd XI | 5 | 3 | 2 | 0 | 0 | 12 | +0.02 |
| 3 | Victoria 2nd XI | 6 | 3 | 3 | 0 | 0 | 12 | +0.19 |
| 8 | CI 4th XI | 7 | 0 | 7 | 0 | 0 | 0 | -2.44 |
NCU Junior League 8 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | BISC 4th XI | 7 | 6 | 1 | 0 | 0 | 24 | +1.56 |
| 2 | Bangor 4th XI | 5 | 2 | 3 | 0 | 0 | 8 | -0.12 |
| 2 | Dunmurry 4th XI | 4 | 2 | 2 | 0 | 0 | 8 | 0.00 |
| 4 | Armagh 4th XI | 2 | 1 | 1 | 0 | 0 | 4 | +0.26 |
| 4 | Donacloney Mill 3rd XI | 3 | 1 | 2 | 0 | 0 | 4 | -1.29 |
| 4 | Muckamore 5th XI | 2 | 1 | 1 | 0 | 0 | 4 | -0.97 |
| 7 | Laurelvale 3rd XI | 3 | 0 | 3 | 0 | 0 | 0 | -1.87 |
NCU Junior League 9 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Amigos Belfast 2nd XI | 5 | 4 | 1 | 0 | 0 | 16 | +1.55 |
| 1 | BISC 5th XI | 5 | 4 | 1 | 0 | 0 | 16 | +1.11 |
| 3 | Ards & Donaghadee 3rd XI | 5 | 3 | 2 | 0 | 0 | 12 | -0.22 |
| 4 | Cliftonville Academy 4th XI | 4 | 2 | 2 | 0 | 0 | 8 | 0.00 |
| 4 | CSNI 5th XI | 4 | 2 | 2 | 0 | 0 | 8 | +0.25 |
| 6 | Ballymena 3rd XI | 6 | 1 | 5 | 0 | 0 | 4 | -1.10 |
| 6 | Carrickfergus 3rd XI | 3 | 1 | 2 | 0 | 0 | 4 | +0.50 |
| 6 | Victoria 3rd XI | 4 | 1 | 3 | 0 | 0 | 4 | -2.33 |
NCU Junior League 10 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Belfast Superkings 2nd XI | 5 | 5 | 0 | 0 | 0 | 20 | +2.33 |
| 2 | Dungannon 1st XI | 5 | 4 | 1 | 0 | 0 | 16 | +1.81 |
| 3 | Arches 2nd XI | 5 | 3 | 2 | 0 | 0 | 12 | +0.52 |
| 3 | NIMACC 2nd XI | 5 | 3 | 2 | 0 | 0 | 12 | +1.15 |
| 5 | Ardent Blues 4th XI | 4 | 2 | 1 | 1 | 0 | 10 | +1.20 |
| 6 | CI 5th XI | 5 | 2 | 3 | 0 | 0 | 8 | -0.16 |
| 6 | Downpatrick 3rd XI | 2 | 2 | 0 | 0 | 0 | 8 | +1.36 |
| 6 | Lurgan 3rd XI | 4 | 2 | 2 | 0 | 0 | 8 | -0.44 |
| 6 | North Down 4th XI | 6 | 2 | 4 | 0 | 0 | 8 | -0.82 |
| 10 | Amigos Belfast 3rd XI | 5 | 1 | 3 | 1 | 0 | 6 | -0.55 |
| 11 | Cooke Collegians 4th XI | 2 | 1 | 1 | 0 | 0 | 4 | -0.89 |
| 12 | Belfast Superkings 3rd XI | 5 | 0 | 5 | 0 | 0 | 0 | -2.02 |
| 12 | Templepatrick 4th XI | 3 | 0 | 3 | 0 | 0 | 0 | -3.95 |
NCU Junior League 11A 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Muckamore 6th XI | 5 | 4 | 1 | 0 | 0 | 16 | +1.05 |
| 2 | Ardent Blues 5th XI | 4 | 3 | 1 | 0 | 0 | 12 | -0.18 |
| 3 | Woodvale 5th XI | 4 | 2 | 2 | 0 | 0 | 8 | -0.36 |
| 4 | Instonians 5th XI | 2 | 1 | 1 | 0 | 0 | 4 | +0.69 |
| 5 | Ballymena 4th XI | 2 | 0 | 2 | 0 | 0 | 0 | -3.75 |
| 5 | Cliftonville Academy 5th XI | 3 | 0 | 3 | 0 | 0 | 0 | -0.59 |
NCU Junior League 11B 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Downpatrick 4th XI | 3 | 3 | 0 | 0 | 0 | 12 | +2.60 |
| 1 | Lisburn 5th XI | 5 | 3 | 2 | 0 | 0 | 12 | +1.10 |
| 3 | Holywood 3rd XI | 4 | 2 | 2 | 0 | 0 | 8 | +0.21 |
| 3 | North Down 5th XI | 2 | 2 | 0 | 0 | 0 | 8 | +0.42 |
| 5 | Cregagh 4th XI | 3 | 1 | 2 | 0 | 0 | 4 | -1.70 |
| 6 | Bangor 5th XI | 3 | 0 | 3 | 0 | 0 | 0 | -2.37 |
| 6 | Saintfield 3rd XI | 2 | 0 | 2 | 0 | 0 | 0 | -2.40 |
NCU Junior League 11C 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Dungannon 2nd XI | 5 | 4 | 1 | 0 | 0 | 16 | +0.86 |
| 2 | Armagh 5th XI | 4 | 3 | 1 | 0 | 0 | 12 | +1.06 |
| 3 | Lurgan 4th XI | 4 | 2 | 2 | 0 | 0 | 8 | +0.59 |
| 4 | Enniskillen 1st XI | 2 | 1 | 1 | 0 | 0 | 4 | -0.66 |
| 5 | Victoria 4th XI | 1 | 0 | 1 | 0 | 0 | 0 | -3.30 |
| 5 | Waringstown 4th XI | 4 | 0 | 4 | 0 | 0 | 0 | -1.47 |
NCU Women's Junior League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood Women 3rd XI | 1 | 1 | 0 | 0 | 0 | 4 | +1.45 |
| 2 | CI Women 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +2.90 |
| 3 | DrumanessĀ Superkings Women 1st XI | 2 | 1 | 1 | 0 | 0 | 4 | -2.90 |
| 4 | Ballymena Women 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Lisburn Women 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Templepatrick Women 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Bangor Women 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | -1.45 |
| 8 | Carrickfergus Women 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
NCU Under 11 League Group B 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Ballymena U11B | 1 | 1 | 0 | 0 | 0 | 4 | +0.10 |
| 2 | Bangor U11B | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Cooke Collegians U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Cregagh U11 | 1 | 0 | 1 | 0 | 0 | 0 | -0.10 |
NCU Under 11 League Group C 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Ballymena U11A | 2 | 2 | 0 | 0 | 0 | 8 | +4.13 |
| 2 | Carrickfergus U11 | 1 | 0 | 1 | 0 | 0 | 0 | -1.25 |
| 2 | Cliftonville Academy U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Muckamore U11 | 1 | 0 | 1 | 0 | 0 | 0 | -4.59 |
| 2 | Templepatrick U11A | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Under 11 League Group E 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Armagh U11 | 3 | 2 | 1 | 0 | 0 | 8 | +1.77 |
| 2 | Lisburn U11C | 1 | 1 | 0 | 0 | 0 | 4 | +0.85 |
| 2 | Lurgan U11 | 1 | 1 | 0 | 0 | 0 | 4 | +6.20 |
| 2 | Waringstown U11 | 2 | 1 | 1 | 0 | 0 | 4 | +0.28 |
| 5 | Donacloney Mill U11 | 2 | 0 | 2 | 0 | 0 | 0 | -3.18 |
| 5 | Victoria U11 | 1 | 0 | 1 | 0 | 0 | 0 | -6.55 |
NCU Under 13 League Group B 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Carrickfergus U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Cooke Collegians U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Muckamore U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Templepatrick U13B | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Woodvale U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Under 13 League Group C 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Saintfield U13 | 1 | 1 | 0 | 0 | 0 | 4 | +1.95 |
| 2 | Bangor U13B | 1 | 0 | 1 | 0 | 0 | 0 | +1.75 |
| 2 | Drumaness Superkings U13 | 2 | 0 | 2 | 0 | 0 | 0 | -1.85 |
| 2 | North Down U13B | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Under 13 League Group D 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Armagh U13 | 3 | 2 | 0 | 0 | 1 | 8 | +4.07 |
| 2 | Derriaghy U13B | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 2 | Lisburn U13B | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Lurgan U13B | 1 | 0 | 1 | 0 | 0 | 0 | -5.75 |
| 2 | Waringstown U13 | 1 | 0 | 1 | 0 | 0 | 0 | -2.02 |
NCU Under 15 League Group A1 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Ballymena U15 | 2 | 2 | 0 | 0 | 0 | 8 | +0.57 |
| 2 | Carrickfergus U15 | 1 | 1 | 0 | 0 | 0 | 4 | +0.70 |
| 3 | Muckamore U15A | 1 | 0 | 1 | 0 | 0 | 0 | -0.56 |
| 3 | Templepatrick U15B | 2 | 0 | 2 | 0 | 0 | 0 | -0.65 |
NCU Under 15 League Group A2 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | CI U15B | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Woodvale U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Under 15 League Group B1 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Waringstown U15 | 3 | 2 | 1 | 0 | 0 | 8 | +2.12 |
| 2 | Armagh U15 | 2 | 1 | 1 | 0 | 0 | 4 | -0.80 |
| 2 | Donacloney Mill U15 | 1 | 1 | 0 | 0 | 0 | 4 | +0.15 |
| 4 | Lurgan U15 | 2 | 0 | 2 | 0 | 0 | 0 | -2.68 |
NCU Under 15 League Group B2 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Instonians U15B | 1 | 1 | 0 | 0 | 0 | 4 | +4.40 |
| 1 | North Down U15B | 1 | 1 | 0 | 0 | 0 | 4 | +0.78 |
| 3 | Lisburn U15B | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Muckamore U15B | 2 | 0 | 2 | 0 | 0 | 0 | -2.70 |
NCU Under 17 League Group C 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood U17 | 1 | 1 | 0 | 0 | 0 | 4 | +3.20 |
| 2 | CI U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Cregagh U17 | 1 | 0 | 1 | 0 | 0 | 0 | -3.20 |
NCU Under 17 League Group D 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Ballymena U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Carrickfergus U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Muckamore U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Templepatrick U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Midweek League Group A 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Muckamore MW1 XI | 4 | 4 | 0 | 0 | 0 | 16 | +0.83 |
| 2 | Ardent Blues MW1 XI | 3 | 3 | 0 | 0 | 0 | 12 | +1.97 |
| 3 | Carrickfergus MW XI | 5 | 3 | 2 | 0 | 0 | 12 | -0.13 |
| 4 | Amigos Belfast MW XI | 5 | 2 | 2 | 1 | 0 | 10 | -0.23 |
| 5 | Ballymena MW XI | 4 | 1 | 2 | 1 | 0 | 6 | -0.14 |
| 6 | PSNI MW XI | 4 | 1 | 3 | 0 | 0 | 4 | -1.14 |
| 7 | BISC MW XI | 4 | 1 | 3 | 0 | 0 | 4 | -1.45 |
| 8 | Belfast Superkings MW XI | 3 | 0 | 3 | 0 | 0 | 0 | +1.02 |
NCU Midweek League Group B 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Dunmurry MW2 XI | 4 | 4 | 0 | 0 | 0 | 16 | +1.53 |
| 2 | Arches MW XI | 4 | 3 | 1 | 0 | 0 | 12 | +1.15 |
| 3 | Muckamore MW2 XI | 4 | 3 | 1 | 0 | 0 | 12 | +0.95 |
