Showing 23 tables
Season: 1 Apr 2026 ā 30 Sep 2026
NCU Mercury Premier League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Waringstown 1st XI | 2 | 2 | 0 | 0 | 0 | 8 | +0.92 |
| 2 | Muckamore 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +5.74 |
| 3 | North Down 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +2.29 |
| 4 | Instonians 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +2.02 |
| 5 | Lisburn 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +0.99 |
| 6 | CI 1st XI | 2 | 0 | 2 | 0 | 0 | 0 | -0.78 |
| 7 | Woodvale 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -1.27 |
| 8 | CSNI 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -2.02 |
| 9 | Cliftonville Academy 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -2.29 |
| 10 | Laurelvale 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -5.74 |
NCU Mercury Women's Premier League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Waringstown Women 1st XI | 2 | 2 | 0 | 0 | 0 | 8 | +4.25 |
| 2 | Holywood Women 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +5.30 |
| 3 | Lisburn Women 1st XI | 2 | 1 | 1 | 0 | 0 | 4 | +1.43 |
| 4 | CSNI Women 1st XI | 2 | 1 | 1 | 0 | 0 | 4 | -0.87 |
| 5 | North Down Women 1st XI | 2 | 1 | 1 | 0 | 0 | 4 | -1.23 |
| 6 | Muckamore Women 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -2.13 |
| 7 | Instonians Women 1st XI | 2 | 0 | 2 | 0 | 0 | 0 | -4.04 |
NCU Mercury Senior League 1 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Bangor 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +2.22 |
| 2 | Carrickfergus 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +2.16 |
| 3 | Saintfield 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +1.48 |
| 4 | Lurgan 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +0.73 |
| 5 | Cooke Collegians 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +0.38 |
| 6 | Cregagh 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -0.38 |
| 7 | Armagh 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -0.73 |
| 8 | Templepatrick 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -1.48 |
| 9 | Derriaghy 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -2.16 |
| 10 | Donacloney Mill 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -2.22 |
NCU Mercury Women's Senior League 1 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Holywood Women 2nd XI | 3 | 3 | 0 | 0 | 0 | 12 | +3.48 |
| 2 | Lisburn Women 2nd XI | 1 | 1 | 0 | 0 | 0 | 4 | +2.45 |
| 3 | CSNI Women 2nd XI | 1 | 1 | 0 | 0 | 0 | 4 | +1.10 |
| 4 | Muckamore Women 2nd XI | 2 | 1 | 1 | 0 | 0 | 4 | +1.08 |
| 5 | North Down Women 2nd XI | 2 | 1 | 1 | 0 | 0 | 4 | -0.40 |
| 6 | Bangor Women 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Instonians Women 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | -1.78 |
| 8 | Waringstown Women 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | -3.45 |
| 9 | Dundrum Women 1st XI | 2 | 0 | 2 | 0 | 0 | 0 | -4.14 |
NCU Mercury Senior League 2 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Dunmurry 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +5.82 |
| 2 | Holywood 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +5.25 |
| 3 | BISC 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +0.80 |
| 4 | Larne 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +0.69 |
| 5 | Ardent Blues 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -0.69 |
| 6 | Downpatrick 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -0.80 |
| 7 | Ballymena 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -5.25 |
| 8 | Belfast 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -5.82 |
NCU Mercury Senior League 3 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | NIMACC 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +3.07 |
| 2 | Ards & Donaghadee 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +2.58 |
| 3 | Victoria 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +1.99 |
| 4 | Drumaness Superkings 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +0.25 |
| 5 | Amigos Belfast 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -0.25 |
| 6 | Dundrum 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -1.99 |
| 7 | Arches 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -2.58 |
| 8 | Belfast Superkings 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -3.07 |
NCU Junior League 1 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Muckamore 2nd XI | 1 | 1 | 0 | 0 | 0 | 4 | +2.24 |
| 2 | Waringstown 2nd XI | 1 | 1 | 0 | 0 | 0 | 4 | +2.18 |
| 3 | Lisburn 2nd XI | 1 | 1 | 0 | 0 | 0 | 4 | +0.92 |
| 4 | CSNI 2nd XI | 2 | 1 | 1 | 0 | 0 | 4 | -0.81 |
| 5 | North Down 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | CI 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | -0.92 |
| 7 | Cliftonville Academy 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | -1.11 |
| 8 | Woodvale 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | -2.18 |
NCU Junior League 2 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Instonians 2nd XI | 2 | 2 | 0 | 0 | 0 | 8 | +3.61 |
| 2 | Templepatrick 2nd XI | 2 | 2 | 0 | 0 | 0 | 8 | +1.45 |
| 3 | CI 3rd XI | 2 | 1 | 1 | 0 | 0 | 4 | +0.56 |
| 4 | Bangor 2nd XI | 2 | 1 | 1 | 0 | 0 | 4 | -0.69 |
| 5 | BISC 2nd XI | 2 | 1 | 1 | 0 | 0 | 4 | -2.30 |
| 6 | CSNI 3rd XI | 1 | 0 | 1 | 0 | 0 | 0 | -0.69 |
| 7 | Lisburn 3rd XI | 2 | 0 | 2 | 0 | 0 | 0 | -0.89 |
| 8 | Cregagh 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | -3.07 |
NCU Junior League 3 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Muckamore 3rd XI | 2 | 1 | 1 | 0 | 0 | 4 | +2.59 |
| 2 | BISC 3rd XI | 2 | 1 | 1 | 0 | 0 | 4 | +0.37 |
| 3 | Laurelvale 2nd XI | 2 | 1 | 1 | 0 | 0 | 4 | +0.22 |
| 4 | North Down 3rd XI | 2 | 1 | 1 | 0 | 0 | 4 | +0.19 |
| 5 | Donacloney Mill 2nd XI | 2 | 1 | 1 | 0 | 0 | 4 | -0.71 |
| 6 | Lisburn 4th XI | 2 | 1 | 1 | 0 | 0 | 4 | -2.78 |
| 7 | Derriaghy 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Woodvale 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Junior League 4 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Bangor 3rd XI | 3 | 3 | 0 | 0 | 0 | 12 | +1.20 |
| 2 | Carrickfergus 2nd XI | 3 | 2 | 1 | 0 | 0 | 8 | +1.26 |
| 3 | Armagh 2nd XI | 2 | 2 | 0 | 0 | 0 | 8 | +1.08 |
| 4 | Cooke Collegians 2nd XI | 2 | 1 | 1 | 0 | 0 | 4 | +1.17 |
| 5 | Instonians 3rd XI | 3 | 1 | 2 | 0 | 0 | 4 | -0.66 |
| 6 | Woodvale 4th XI | 1 | 0 | 1 | 0 | 0 | 0 | -0.27 |
| 7 | Instonians 4th XI | 2 | 0 | 2 | 0 | 0 | 0 | -1.26 |
| 8 | Ballymena 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | -3.50 |
NCU Junior League 5 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Lurgan 2nd XI | 2 | 2 | 0 | 0 | 0 | 8 | +1.39 |
| 1 | Muckamore 4th XI | 2 | 2 | 0 | 0 | 0 | 8 | +0.16 |
| 3 | Ardent Blues 2nd XI | 2 | 1 | 1 | 0 | 0 | 4 | -0.26 |
| 3 | Ards & Donaghadee 2nd XI | 2 | 1 | 1 | 0 | 0 | 4 | +0.69 |
| 3 | Waringstown 3rd XI | 2 | 1 | 1 | 0 | 0 | 4 | +0.46 |
| 6 | Cliftonville Academy 3rd XI | 2 | 0 | 2 | 0 | 0 | 0 | -0.25 |
| 6 | CSNI 4th XI | 1 | 0 | 1 | 0 | 0 | 0 | -2.82 |
| 6 | Saintfield 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | -1.55 |
NCU Junior League 6 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Armagh 3rd XI | 1 | 1 | 0 | 0 | 0 | 4 | +0.83 |
| 1 | Derriaghy 3rd XI | 2 | 1 | 1 | 0 | 0 | 4 | +0.62 |
| 1 | Downpatrick 2nd XI | 2 | 1 | 1 | 0 | 0 | 4 | -0.24 |
| 1 | Dunmurry 2nd XI | 1 | 1 | 0 | 0 | 0 | 4 | +1.70 |
| 1 | Templepatrick 3rd XI | 2 | 1 | 1 | 0 | 0 | 4 | -0.83 |
| 6 | Ardent Blues 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Drumaness Superkings 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Dundrum 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | -2.88 |
NCU Junior League 7 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Belfast 2nd XI | 2 | 2 | 0 | 0 | 0 | 8 | +0.78 |
| 1 | Cooke Collegians 3rd XI | 3 | 2 | 1 | 0 | 0 | 8 | +2.18 |
| 3 | Dunmurry 3rd XI | 1 | 1 | 0 | 0 | 0 | 4 | +1.88 |
| 3 | Holywood 2nd XI | 1 | 1 | 0 | 0 | 0 | 4 | +3.03 |
| 3 | Larne 2nd XI | 2 | 1 | 1 | 0 | 0 | 4 | -0.40 |
| 6 | CI 4th XI | 2 | 0 | 2 | 0 | 0 | 0 | -1.64 |
| 6 | Cregagh 3rd XI | 2 | 0 | 2 | 0 | 0 | 0 | -2.37 |
| 6 | Victoria 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | -3.03 |
NCU Junior League 8 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | BISC 4th XI | 4 | 3 | 1 | 0 | 0 | 12 | +1.37 |
| 2 | Armagh 4th XI | 1 | 1 | 0 | 0 | 0 | 4 | +0.95 |
| 2 | Bangor 4th XI | 1 | 1 | 0 | 0 | 0 | 4 | +3.37 |
| 4 | Donacloney Mill 3rd XI | 1 | 0 | 1 | 0 | 0 | 0 | -4.44 |
| 4 | Dunmurry 4th XI | 1 | 0 | 1 | 0 | 0 | 0 | -1.84 |
| 4 | Laurelvale 3rd XI | 2 | 0 | 2 | 0 | 0 | 0 | -1.15 |
| 4 | Muckamore 5th XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Junior League 9 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Amigos Belfast 2nd XI | 4 | 4 | 0 | 0 | 0 | 16 | +2.01 |
| 2 | Ards & Donaghadee 3rd XI | 2 | 1 | 1 | 0 | 0 | 4 | -0.21 |
| 2 | BISC 5th XI | 2 | 1 | 1 | 0 | 0 | 4 | +0.51 |
| 2 | Cliftonville Academy 4th XI | 1 | 1 | 0 | 0 | 0 | 4 | +4.04 |
| 5 | Ballymena 3rd XI | 1 | 0 | 1 | 0 | 0 | 0 | -0.43 |
| 5 | Carrickfergus 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | CSNI 5th XI | 2 | 0 | 2 | 0 | 0 | 0 | -1.18 |
| 5 | Victoria 3rd XI | 2 | 0 | 2 | 0 | 0 | 0 | -4.86 |
NCU Junior League 10 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Belfast Superkings 2nd XI | 2 | 2 | 0 | 0 | 0 | 8 | +0.44 |
| 1 | NIMACC 2nd XI | 2 | 2 | 0 | 0 | 0 | 8 | +1.19 |
| 3 | Ardent Blues 4th XI | 1 | 1 | 0 | 0 | 0 | 4 | +3.28 |
| 3 | Cooke Collegians 4th XI | 1 | 1 | 0 | 0 | 0 | 4 | +0.37 |
| 5 | Amigos Belfast 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Arches 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | -0.59 |
| 5 | Belfast Superkings 3rd XI | 1 | 0 | 1 | 0 | 0 | 0 | -0.37 |
| 5 | CI 5th XI | 1 | 0 | 1 | 0 | 0 | 0 | -0.44 |
| 5 | Downpatrick 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Dungannon 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -1.84 |
| 5 | Lurgan 3rd XI | 1 | 0 | 1 | 0 | 0 | 0 | -0.44 |
| 5 | North Down 4th XI | 1 | 0 | 1 | 0 | 0 | 0 | -3.28 |
| 5 | Templepatrick 4th XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Junior League 11A 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Ardent Blues 5th XI | 1 | 1 | 0 | 0 | 0 | 4 | +0.74 |
| 2 | Ballymena 4th XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Cliftonville Academy 5th XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Instonians 5th XI | 1 | 0 | 1 | 0 | 0 | 0 | -0.74 |
| 2 | Muckamore 6th XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Woodvale 5th XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Junior League 11B 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Downpatrick 4th XI | 1 | 1 | 0 | 0 | 0 | 4 | +2.37 |
| 1 | Lisburn 5th XI | 1 | 1 | 0 | 0 | 0 | 4 | 0.00 |
| 1 | North Down 5th XI | 1 | 1 | 0 | 0 | 0 | 4 | +0.85 |
| 4 | Bangor 5th XI | 1 | 0 | 1 | 0 | 0 | 0 | -2.37 |
| 4 | Cregagh 4th XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Holywood 3rd XI | 1 | 0 | 1 | 0 | 0 | 0 | -0.85 |
| 4 | Saintfield 3rd XI | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
NCU Junior League 11C 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Armagh 5th XI | 2 | 1 | 1 | 0 | 0 | 4 | -0.12 |
| 1 | Enniskillen 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | +1.23 |
| 3 | Dungannon 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Lurgan 4th XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Victoria 4th XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Waringstown 4th XI | 1 | 0 | 1 | 0 | 0 | 0 | -1.19 |
NCU Women's Junior League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Ballymena Women 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Bangor Women 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Carrickfergus Women 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | CI Women 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | DrumanessĀ Superkings Women 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Holywood Women 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Lisburn Women 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Templepatrick Women 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Midweek League Group A 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Amigos Belfast MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Ardent Blues MW1 XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Ballymena MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Belfast Superkings MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | BISC MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Carrickfergus MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Muckamore MW1 XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | PSNI MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Midweek League Group B 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Arches MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Ardent Blues MW2 XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Belfast MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Cliftonville Academy MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Cooke Collegians MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Cregagh MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | CSNI MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Dunmurry MW2 XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Muckamore MW2 XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NCU Midweek League Group C 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Bangor MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Downpatrick MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Drumaness Superkings MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Dundrum MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Dunmurry MW1 XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Holywood MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Instonians MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Lisburn MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | NIMACC MW XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |