Showing 26 tables
Season: 1 Apr 2026 → 30 Sep 2026
NWCU Premier League Section 1 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Newbuildings 1st XI | 10 | 8 | 2 | 0 | 0 | 44 | 204 | +1.99 |
| 2 | Donemana 1st XI | 10 | 7 | 3 | 0 | 0 | 32 | 172 | +1.05 |
| 3 | Fox Lodge 1st XI | 10 | 7 | 3 | 0 | 0 | 19 | 159 | -0.04 |
| 4 | Strabane 1st XI | 11 | 6 | 5 | 0 | 0 | 21 | 141 | -0.53 |
| 5 | Brigade 1st XI | 10 | 4 | 6 | 0 | 0 | 24 | 104 | -0.19 |
| 6 | Bready 1st XI | 11 | 4 | 6 | 0 | 1 | 23 | 103 | -0.20 |
| 7 | Coleraine 1st XI | 10 | 3 | 7 | 0 | 0 | 19 | 79 | -0.60 |
| 8 | St Johnston 1st XI | 10 | 1 | 8 | 0 | 1 | 18 | 38 | -1.77 |
NWCU Premier League Section 2 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Glendermott 1st XI | 12 | 9 | 3 | 0 | 0 | 46 | 226 | +2.60 |
| 2 | Ballyspallen 1st XI | 11 | 8 | 2 | 0 | 1 | 34 | 194 | +2.16 |
| 3 | Bonds Glen 1st XI | 10 | 7 | 2 | 0 | 1 | 31 | 171 | +2.40 |
| 4 | Killyclooney 1st XI | 10 | 7 | 3 | 0 | 0 | 21 | 161 | 0.00 |
| 5 | Eglinton 1st XI | 11 | 5 | 6 | 0 | 0 | 39 | 139 | +0.47 |
| 6 | Ardmore 1st XI | 10 | 3 | 6 | 0 | 1 | 22 | 82 | +0.22 |
| 7 | Burndennett 1st XI | 10 | 2 | 7 | 0 | 1 | 5 | 45 | -3.06 |
| 8 | Letterkenny 1st XI | 12 | 0 | 12 | 0 | 0 | 7 | 7 | -4.45 |
NWCU League 1 (40 Over) 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | North Fermanagh 1st XI | 11 | 9 | 2 | 0 | 0 | 32 | 212 | +1.29 |
| 2 | Bready 2nd XI | 12 | 8 | 2 | 0 | 2 | 30 | 190 | +0.79 |
| 3 | Brigade 2nd XI | 12 | 7 | 4 | 0 | 1 | 22 | 162 | +0.38 |
| 4 | Donemana 2nd XI | 12 | 6 | 5 | 0 | 1 | 37 | 157 | +1.14 |
| 5 | Fox Lodge 2nd XI | 12 | 4 | 7 | 0 | 1 | 30 | 110 | -0.74 |
| 6 | Drummond 1st XI | 11 | 4 | 7 | 0 | 0 | 29 | 109 | -0.15 |
| 7 | Maghera 1st XI | 11 | 3 | 8 | 0 | 0 | 21 | 81 | -1.03 |
| 8 | Ardmore 2nd XI | 11 | 2 | 8 | 0 | 1 | 14 | 54 | -1.67 |
NWCU Women's Division 1 2026
Completed| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Bready Women's 1st XI | 10 | 9 | 1 | 0 | 0 | 46 | 226 | +4.93 |
| 2 | Coleraine Women's 1st XI | 10 | 7 | 3 | 0 | 0 | 31 | 171 | -0.09 |
| 3 | Bonds Glen Women's XI | 10 | 7 | 3 | 0 | 0 | 30 | 170 | +1.35 |
| 4 | Eglinton Women's XI | 10 | 5 | 5 | 0 | 0 | 17 | 117 | -0.38 |
| 5 | Fox Lodge Women's 1st XI | 10 | 2 | 8 | 0 | 0 | 22 | 62 | -1.44 |
| 6 | St Johnston Women's XI | 10 | 0 | 10 | 0 | 0 | 4 | 4 | -5.33 |
NWCU League 2 (40 over) 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Sion Mills 1st XI | 12 | 7 | 3 | 0 | 2 | 35 | 175 | +0.81 |
| 2 | Glendermott 2nd XI | 10 | 6 | 3 | 0 | 1 | 27 | 147 | +0.84 |
| 3 | North Fermanagh 2nd XI | 12 | 6 | 5 | 0 | 1 | 26 | 146 | +0.56 |
| 4 | St Johnston 2nd XI | 11 | 6 | 3 | 0 | 2 | 21 | 141 | +0.61 |
| 5 | The Nedd 1st XI | 12 | 5 | 5 | 0 | 2 | 23 | 123 | -0.53 |
| 6 | Bready 3rd XI | 12 | 4 | 6 | 0 | 2 | 20 | 100 | -0.46 |
| 7 | Coleraine 2nd XI | 10 | 2 | 5 | 0 | 3 | 20 | 60 | -0.12 |
| 8 | Killyclooney 2nd XI | 11 | 1 | 7 | 0 | 3 | 13 | 33 | -1.91 |
NWCU Women's Division 2 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Strabane Women's 1st XI | 12 | 11 | 1 | 0 | 0 | 53 | 273 | +2.78 |
| 2 | Donemana Women's XI | 12 | 10 | 2 | 0 | 0 | 46 | 246 | +3.97 |
| 3 | Bready Women's 2nd XI | 11 | 6 | 4 | 0 | 1 | 28 | 148 | +0.55 |
| 4 | Maghera Women's XI | 12 | 5 | 6 | 0 | 1 | 25 | 125 | -2.41 |
| 5 | Killyclooney Women's XI | 12 | 5 | 7 | 0 | 0 | 23 | 123 | -1.20 |
| 6 | Newbuildings Women's 1st XI | 12 | 2 | 8 | 0 | 2 | 10 | 50 | -1.18 |
| 7 | Ballyspallen Women's XI | 11 | 0 | 11 | 0 | 0 | 10 | 10 | -2.88 |
NWCU League 3 (30 Over) 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | NWCC 1st XI | 10 | 7 | 3 | 0 | 0 | 23 | 163 | +0.29 |
| 2 | Strabane 2nd XI | 11 | 5 | 5 | 0 | 1 | 27 | 127 | +0.18 |
| 3 | Eglinton 2nd XI | 10 | 5 | 2 | 0 | 3 | 26 | 126 | +1.79 |
| 4 | Newbuildings 2nd XI | 10 | 5 | 3 | 0 | 2 | 26 | 126 | +0.51 |
| 5 | Letterkenny 2nd XI | 10 | 4 | 5 | 0 | 1 | 18 | 98 | 0.00 |
| 6 | Bready 4th XI | 10 | 3 | 6 | 0 | 1 | 23 | 83 | -0.49 |
| 7 | Donemana 3rd XI | 11 | 3 | 8 | 0 | 0 | 17 | 77 | -1.91 |
NWCU League 4 (30 Over) 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Erne CCC 1st XI | 12 | 9 | 1 | 0 | 2 | 34 | 214 | +2.89 |
| 2 | Bonds Glen 2nd XI | 12 | 7 | 3 | 0 | 2 | 24 | 164 | +0.14 |
| 3 | Ballyspallen 2nd XI | 12 | 6 | 2 | 0 | 4 | 25 | 145 | +0.95 |
| 4 | Eglinton 3rd XI | 12 | 5 | 5 | 0 | 2 | 27 | 127 | +0.63 |
| 5 | Maghera 2nd XI | 12 | 5 | 4 | 0 | 3 | 25 | 125 | +0.65 |
| 6 | Killyclooney 3rd XI | 12 | 2 | 7 | 0 | 3 | 11 | 51 | -2.71 |
| 7 | Newbuildings 3rd XI | 11 | 1 | 8 | 0 | 2 | 19 | 39 | -1.73 |
| 8 | Ardmore 3rd XI | 11 | 1 | 6 | 0 | 4 | 15 | 35 | -1.29 |
NWCU League 5 (30 Over) 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Coleraine 3rd XI | 9 | 6 | 0 | 1 | 2 | 29 | 161.5 | +2.50 |
| 2 | Letterkenny 3rd XI | 8 | 5 | 2 | 0 | 1 | 16 | 116 | +0.73 |
| 3 | Donemana 4th XI | 8 | 4 | 2 | 1 | 1 | 16 | 108.5 | +0.99 |
| 4 | Bready 5th XI | 8 | 4 | 4 | 0 | 0 | 17 | 97 | -0.15 |
| 5 | Glendermott 3rd XI | 9 | 1 | 7 | 0 | 1 | 15 | 35 | -2.46 |
| 6 | Fox Lodge 3rd XI | 8 | 1 | 6 | 0 | 1 | 12 | 32 | -1.03 |
NWCU League 6 (30 Over) 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Sion Mills 2nd XI | 8 | 6 | 1 | 0 | 1 | 20 | 140 | +1.42 |
| 2 | Ballyspallen 3rd XI | 8 | 5 | 1 | 0 | 2 | 24 | 124 | +1.98 |
| 3 | Maghera 3rd XI | 8 | 4 | 4 | 0 | 0 | 21 | 101 | +0.61 |
| 4 | Coleraine 4th XI | 8 | 2 | 4 | 0 | 2 | 14 | 54 | -1.95 |
| 5 | Brigade 3rd XI | 8 | 2 | 3 | 0 | 3 | 8 | 48 | +0.65 |
| 6 | Erne CCC 2nd XI | 8 | 0 | 6 | 0 | 2 | 8 | 8 | -2.86 |
NWCU Girls U11 League Softball 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Bready Girls U11 | 9 | 5 | 3 | 0 | 1 | 0 | 10 | -0.13 |
| 2 | Bonds Glen Girls U11 | 7 | 3 | 2 | 0 | 2 | 0 | 6 | +0.88 |
| 2 | Strabane Girls U11 | 8 | 3 | 2 | 0 | 3 | 0 | 6 | +1.92 |
| 4 | Fox Lodge Girls U11 | 8 | 1 | 5 | 0 | 2 | 0 | 2 | -2.74 |
NWCU U11 League Group A 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Coleraine U11 | 8 | 8 | 0 | 0 | 0 | 0 | 16 | +3.59 |
| 2 | Eglinton U11 | 7 | 3 | 2 | 0 | 2 | 0 | 6 | +3.98 |
| 3 | Ballyspallen U11 | 8 | 3 | 3 | 0 | 2 | 0 | 6 | +1.30 |
| 4 | Bonds Glen U11 | 7 | 2 | 5 | 0 | 0 | 0 | 4 | -2.49 |
| 5 | Ardmore U11 | 8 | 0 | 6 | 0 | 2 | 0 | 0 | -7.91 |
NWCU U11 League Group B 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Bready U11 | 9 | 9 | 0 | 0 | 0 | 0 | 18 | +3.28 |
| 2 | Strabane U11 | 9 | 5 | 3 | 0 | 1 | 0 | 10 | +1.72 |
| 3 | Donemana U11 | 9 | 4 | 3 | 0 | 2 | 0 | 8 | +0.47 |
| 4 | Letterkenny U11 | 9 | 3 | 5 | 0 | 1 | 0 | 6 | +0.44 |
| 5 | Killyclooney U11 | 9 | 3 | 5 | 0 | 1 | 0 | 6 | -3.55 |
| 6 | Sion Mills U11 | 9 | 0 | 8 | 0 | 1 | 0 | 0 | -4.72 |
NWCU Girls U13 League 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Bonds Glen Girls U13 | 8 | 5 | 2 | 0 | 1 | 0 | 10 | +0.93 |
| 2 | Bready Girls U13 | 8 | 4 | 2 | 0 | 2 | 0 | 8 | +2.77 |
| 3 | Coleraine Girls U13 | 8 | 4 | 2 | 0 | 2 | 0 | 8 | +0.60 |
| 4 | Newbuildings Girls U13 | 8 | 0 | 7 | 0 | 1 | 0 | 0 | -4.15 |
NWCU U13 League Group A 2026
Completed| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Coleraine U13 | 8 | 5 | 2 | 0 | 1 | 0 | 10 | +2.26 |
| 2 | Ballyspallen U13 | 8 | 5 | 3 | 0 | 0 | 0 | 10 | +0.56 |
| 3 | Brigade U13 | 8 | 4 | 2 | 0 | 2 | 0 | 8 | +1.44 |
| 4 | Eglinton U13 | 8 | 3 | 3 | 0 | 2 | 0 | 6 | -1.24 |
| 5 | Glendermott U13 | 8 | 0 | 7 | 0 | 1 | 0 | 0 | -2.62 |
NWCU U13 League Group B 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Bready U13 | 5 | 3 | 0 | 0 | 2 | 0 | 6 | +2.68 |
| 2 | Donemana U13 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | +0.28 |
| 3 | Newbuildings U13 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | -3.14 |
NWCU U13 League Group C 2026
Completed| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Letterkenny U13 | 8 | 7 | 1 | 0 | 0 | 0 | 14 | +0.69 |
| 2 | Sion Mills U13 | 8 | 4 | 3 | 0 | 1 | 0 | 8 | +1.18 |
| 3 | Strabane U13 | 8 | 4 | 3 | 0 | 1 | 0 | 8 | +0.64 |
| 4 | Killyclooney U13 | 8 | 3 | 4 | 0 | 1 | 0 | 6 | -0.16 |
| 5 | Fox Lodge U13 | 8 | 0 | 7 | 0 | 1 | 0 | 0 | -4.12 |
NWCU Girls U15 League 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Bonds Glen Girls U15 | 7 | 5 | 0 | 1 | 1 | 0 | 11 | +1.62 |
| 2 | Bready Girls U15 | 7 | 4 | 3 | 0 | 0 | 0 | 8 | +0.31 |
| 3 | Killyclooney Girls U15 | 8 | 3 | 4 | 0 | 1 | 0 | 6 | -0.50 |
| 4 | Fox Lodge Girls U15 | 7 | 2 | 2 | 1 | 2 | 0 | 5 | -0.20 |
| 5 | Eglinton Girls U15 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | -1.38 |
NWCU U15 League Group A 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Donemana U15 | 12 | 11 | 0 | 0 | 1 | 0 | 22 | +3.36 |
| 2 | Bready U15 | 12 | 6 | 2 | 0 | 4 | 0 | 12 | +2.76 |
| 3 | Eglinton U15 | 11 | 4 | 1 | 0 | 6 | 0 | 8 | +0.36 |
| 4 | Newbuildings U15 | 13 | 3 | 4 | 0 | 5 | 0 | 6 | -0.95 |
| 5 | Ballyspallen U15 | 11 | 2 | 4 | 0 | 5 | 0 | 4 | +0.44 |
| 6 | Glendermott U15 | 11 | 2 | 5 | 0 | 4 | 0 | 4 | -1.26 |
| 7 | Bonds Glen U15 | 12 | 2 | 6 | 0 | 4 | 0 | 4 | -2.80 |
| 8 | Fox Lodge U15 | 12 | 0 | 8 | 0 | 3 | 0 | 0 | -3.30 |
NWCU U15 League Group B 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Coleraine U15 | 9 | 8 | 1 | 0 | 0 | 0 | 16 | +3.67 |
| 2 | Brigade U15 | 10 | 5 | 2 | 0 | 3 | 0 | 10 | +1.83 |
| 3 | Maghera U15 | 10 | 5 | 3 | 0 | 2 | 0 | 10 | -1.50 |
| 4 | St Johnston U15 | 10 | 4 | 4 | 0 | 2 | 0 | 8 | -1.50 |
| 5 | Killyclooney U15 | 9 | 3 | 5 | 0 | 1 | 0 | 6 | -0.61 |
| 6 | Ardmore U15 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | -3.97 |
NWCU U18 League 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Donemana U18 | 6 | 5 | 0 | 0 | 1 | 0 | 10 | +2.57 |
| 2 | Bready U18 | 6 | 4 | 1 | 0 | 1 | 0 | 8 | +1.02 |
| 3 | Brigade U18 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 0.00 |
| 3 | Glendermott U18 | 6 | 1 | 3 | 0 | 2 | 0 | 2 | 0.00 |
| 5 | Newbuildings U18 | 6 | 1 | 2 | 0 | 3 | 0 | 2 | -2.95 |
| 6 | Fox Lodge U18 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0.00 |
| 7 | Bonds Glen U18 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | -2.31 |
BW White Horse Hotel T20 Group A 2026
Completed| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Fox Lodge 1st XI | 6 | 2 | 1 | 0 | 3 | 10 | 50 | +0.81 |
| 2 | Coleraine 1st XI | 6 | 2 | 1 | 0 | 3 | 9 | 49 | +0.24 |
| 3 | Bready 1st XI | 6 | 2 | 2 | 0 | 2 | 8 | 48 | -0.05 |
| 4 | Donemana 1st XI | 6 | 0 | 2 | 0 | 4 | 3 | 3 | -1.54 |
BW White Horse Hotel T20 Group B 2026
Completed| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Newbuildings 1st XI | 6 | 3 | 0 | 0 | 3 | 12 | 72 | +3.57 |
| 2 | Brigade 1st XI | 6 | 3 | 0 | 0 | 3 | 11 | 71 | +1.20 |
| 3 | St Johnston 1st XI | 6 | 0 | 3 | 0 | 3 | 4 | 4 | -1.86 |
| 4 | Strabane 1st XI | 6 | 0 | 3 | 0 | 3 | 3 | 3 | -2.98 |
| 5 | Coleraine 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 6 | Coleraine 4th XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
BW White Horse Hotel T20 Prem 2 2026
Completed| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Eglinton 1st XI | 6 | 4 | 0 | 0 | 2 | 14 | 94 | +2.27 |
| 2 | Bonds Glen 1st XI | 6 | 3 | 0 | 0 | 3 | 13 | 73 | +4.78 |
| 3 | Ardmore 1st XI | 6 | 2 | 2 | 0 | 2 | 13 | 53 | +1.79 |
| 4 | Ballyspallen 1st XI | 6 | 2 | 1 | 0 | 3 | 9 | 49 | +0.82 |
| 5 | North West U19 Boys | 6 | 1 | 4 | 0 | 1 | 13 | 33 | -2.59 |
| 6 | Killyclooney 1st XI | 6 | 1 | 3 | 0 | 2 | 1 | 21 | -2.66 |
| 7 | Letterkenny 1st XI | 6 | 0 | 3 | 0 | 3 | 2 | 2 | -3.19 |
Derry Midweek Cricket League Group A 2026
Completed| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Ardmore Midweek XI | 5 | 3 | 0 | 0 | 2 | 13 | 73 | +1.23 |
| 2 | NWCC Midweek XI | 5 | 2 | 1 | 0 | 2 | 11 | 51 | +0.18 |
| 3 | Drummond Midweek XI | 5 | 2 | 2 | 0 | 1 | 7 | 47 | +1.05 |
| 4 | Newbuildings Midweek XI | 5 | 1 | 2 | 0 | 2 | 8 | 28 | -2.87 |
| 5 | Bready Midweek XI | 5 | 1 | 2 | 0 | 2 | 6 | 26 | +1.27 |
| 6 | Maghera Midweek XI | 5 | 1 | 3 | 0 | 1 | 5 | 25 | 0.00 |
Derry Midweek Cricket League Group B 2026
Completed| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Letterkenny Midweek XI | 5 | 3 | 0 | 0 | 2 | 13 | 73 | +0.45 |
| 2 | St Johnston Midweek XI | 5 | 3 | 0 | 0 | 2 | 11 | 71 | +2.81 |
| 3 | Donemana Midweek XI | 5 | 2 | 0 | 0 | 2 | 10 | 50 | 0.00 |
| 4 | Killyclooney Midweek XI | 5 | 1 | 2 | 0 | 1 | 9 | 29 | +1.02 |
| 5 | Bonds Glen Midweek XI | 5 | 1 | 3 | 0 | 1 | 5 | 25 | 0.00 |
| 6 | Sion Mills Midweek XI | 5 | 0 | 5 | 0 | 0 | 2 | 2 | -3.71 |