Showing 26 tables
Season: 1 Apr 2026 → 30 Sep 2026
NWCU Premier League Section 1 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Newbuildings 1st XI | 1 | 1 | 0 | 0 | 0 | 5 | 25 | +0.50 |
| 2 | Strabane 1st XI | 1 | 1 | 0 | 0 | 0 | 4 | 24 | +1.21 |
| 3 | Bready 1st XI | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -1.21 |
| 4 | Coleraine 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Donemana 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Fox Lodge 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | St Johnston 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Brigade 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.50 |
NWCU Premier League Section 2 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Glendermott 1st XI | 1 | 1 | 0 | 0 | 0 | 5 | 25 | +6.02 |
| 2 | Ardmore 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Ballyspallen 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Bonds Glen 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Burndennett 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Eglinton 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Killyclooney 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Letterkenny 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -6.02 |
NWCU League 1 (40 Over) 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | North Fermanagh 1st XI | 2 | 2 | 0 | 0 | 0 | 5 | 45 | +1.49 |
| 2 | Fox Lodge 2nd XI | 2 | 1 | 1 | 0 | 0 | 6 | 26 | -0.43 |
| 3 | Brigade 2nd XI | 2 | 1 | 0 | 0 | 1 | 5 | 25 | +4.25 |
| 4 | Drummond 1st XI | 2 | 1 | 1 | 0 | 0 | 4 | 24 | -0.97 |
| 5 | Ardmore 2nd XI | 2 | 1 | 0 | 0 | 1 | 1 | 21 | +0.68 |
| 6 | Donemana 2nd XI | 2 | 0 | 1 | 0 | 1 | 4 | 4 | -0.68 |
| 7 | Bready 2nd XI | 2 | 0 | 1 | 0 | 1 | 3 | 3 | -0.80 |
| 8 | Maghera 1st XI | 2 | 0 | 2 | 0 | 0 | 2 | 2 | -3.27 |
NWCU Women's Division 1 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Bready Women's 1st XI | 2 | 2 | 0 | 0 | 0 | 10 | 50 | +6.00 |
| 2 | Fox Lodge Women's 1st XI | 2 | 1 | 1 | 0 | 0 | 9 | 29 | -0.54 |
| 3 | Bonds Glen Women's XI | 2 | 1 | 1 | 0 | 0 | 5 | 25 | -1.40 |
| 4 | Coleraine Women's 1st XI | 2 | 1 | 1 | 0 | 0 | 4 | 24 | -2.07 |
| 5 | Eglinton Women's XI | 2 | 1 | 1 | 0 | 0 | 0 | 20 | -0.77 |
| 6 | St Johnston Women's XI | 2 | 0 | 2 | 0 | 0 | 2 | 2 | -2.28 |
NWCU League 2 (40 over) 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Coleraine 2nd XI | 2 | 2 | 0 | 0 | 0 | 6 | 46 | +3.19 |
| 2 | St Johnston 2nd XI | 2 | 2 | 0 | 0 | 0 | 6 | 46 | +1.27 |
| 3 | Sion Mills 1st XI | 3 | 2 | 0 | 0 | 1 | 5 | 45 | +0.62 |
| 4 | Glendermott 2nd XI | 3 | 1 | 1 | 0 | 1 | 8 | 28 | +0.55 |
| 5 | The Nedd 1st XI | 3 | 0 | 2 | 0 | 1 | 4 | 4 | -3.76 |
| 6 | Bready 3rd XI | 2 | 0 | 1 | 0 | 1 | 3 | 3 | -1.21 |
| 7 | Killyclooney 2nd XI | 1 | 0 | 1 | 0 | 0 | 2 | 2 | -0.12 |
| 8 | North Fermanagh 2nd XI | 2 | 0 | 2 | 0 | 0 | 1 | 1 | -1.29 |
NWCU Women's Division 2 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Bready Women's 2nd XI | 1 | 1 | 0 | 0 | 0 | 5 | 25 | +2.45 |
| 2 | Strabane Women's 1st XI | 1 | 1 | 0 | 0 | 0 | 3 | 23 | +1.20 |
| 3 | Newbuildings Women's 1st XI | 1 | 1 | 0 | 0 | 0 | 2 | 22 | +1.31 |
| 4 | Ballyspallen Women's XI | 1 | 0 | 1 | 0 | 0 | 3 | 3 | -1.31 |
| 5 | Donemana Women's XI | 1 | 0 | 1 | 0 | 0 | 2 | 2 | -1.20 |
| 6 | Killyclooney Women's XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Maghera Women's XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2.45 |
NWCU League 3 (30 Over) 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | NWCC 1st XI | 2 | 2 | 0 | 0 | 0 | 4 | 44 | +0.54 |
| 2 | Newbuildings 2nd XI | 2 | 1 | 1 | 0 | 0 | 8 | 28 | +1.26 |
| 3 | Bready 4th XI | 2 | 1 | 1 | 0 | 0 | 6 | 26 | -0.33 |
| 4 | Eglinton 2nd XI | 2 | 1 | 0 | 0 | 1 | 5 | 25 | +5.45 |
| 5 | Letterkenny 2nd XI | 2 | 1 | 0 | 0 | 1 | 3 | 23 | +1.63 |
| 6 | Donemana 3rd XI | 2 | 1 | 1 | 0 | 0 | 2 | 22 | -0.90 |
| 7 | Burndennett 2nd XI | 2 | 0 | 2 | 0 | 0 | 4 | 4 | -0.91 |
| 8 | Strabane 2nd XI | 2 | 0 | 2 | 0 | 0 | 3 | 3 | -2.53 |
NWCU League 4 (30 Over) 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Ballyspallen 2nd XI | 2 | 1 | 0 | 0 | 1 | 5 | 25 | +2.40 |
| 2 | Bonds Glen 2nd XI | 2 | 1 | 0 | 0 | 0 | 4 | 24 | +0.97 |
| 3 | Eglinton 3rd XI | 2 | 1 | 1 | 0 | 0 | 3 | 23 | +0.81 |
| 4 | Erne CCC 1st XI | 2 | 1 | 0 | 0 | 1 | 2 | 22 | +0.99 |
| 5 | Killyclooney 3rd XI | 2 | 1 | 0 | 0 | 1 | 2 | 22 | +0.36 |
| 6 | Newbuildings 3rd XI | 2 | 0 | 2 | 0 | 0 | 6 | 6 | -1.50 |
| 7 | Ardmore 3rd XI | 2 | 0 | 1 | 0 | 0 | 3 | 3 | -0.99 |
| 8 | Maghera 2nd XI | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -2.40 |
NWCU League 5 (30 Over) 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Coleraine 3rd XI | 2 | 2 | 0 | 0 | 0 | 10 | 50 | +2.60 |
| 2 | Glendermott 3rd XI | 2 | 1 | 1 | 0 | 0 | 8 | 28 | +0.30 |
| 3 | Letterkenny 3rd XI | 2 | 1 | 1 | 0 | 0 | 5 | 25 | -0.34 |
| 4 | Donemana 4th XI | 2 | 1 | 1 | 0 | 0 | 4 | 24 | +0.72 |
| 5 | Bready 5th XI | 2 | 1 | 1 | 0 | 0 | 3 | 23 | +0.46 |
| 6 | Fox Lodge 3rd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -2.66 |
NWCU League 6 (30 Over) 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Ballyspallen 3rd XI | 2 | 2 | 0 | 0 | 0 | 8 | 48 | +2.77 |
| 2 | Brigade 3rd XI | 2 | 1 | 0 | 0 | 1 | 4 | 24 | +1.87 |
| 3 | Sion Mills 2nd XI | 2 | 1 | 0 | 0 | 1 | 3 | 23 | +2.47 |
| 4 | Coleraine 4th XI | 2 | 0 | 1 | 0 | 1 | 2 | 2 | -1.20 |
| 5 | Erne CCC 2nd XI | 2 | 0 | 1 | 0 | 1 | 2 | 2 | -2.47 |
| 6 | Maghera 3rd XI | 2 | 0 | 2 | 0 | 0 | 1 | 1 | -3.26 |
NWCU Girls U11 League Softball 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Bready Girls U11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +0.87 |
| 1 | Strabane Girls U11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +5.00 |
| 3 | Bonds Glen Girls U11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.87 |
| 3 | Fox Lodge Girls U11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -5.00 |
NWCU U11 League Group A 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Coleraine U11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | +5.67 |
| 2 | Ballyspallen U11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | +3.13 |
| 3 | Eglinton U11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +0.27 |
| 4 | Ardmore U11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Bonds Glen U11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -5.67 |
NWCU U11 League Group B 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Bready U11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | +3.58 |
| 2 | Donemana U11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | +2.14 |
| 3 | Letterkenny U11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | +2.94 |
| 4 | Strabane U11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | +2.03 |
| 5 | Sion Mills U11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -4.96 |
| 6 | Killyclooney U11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -6.45 |
NWCU Girls U13 League 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Coleraine Girls U13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +4.71 |
| 2 | Bready Girls U13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +2.13 |
| 3 | Bonds Glen Girls U13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2.13 |
| 4 | Newbuildings Girls U13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -4.71 |
NWCU U13 League Group A 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Coleraine U13 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | +3.52 |
| 2 | Eglinton U13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +0.78 |
| 3 | Brigade U13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -1.53 |
| 4 | Ballyspallen U13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.93 |
| 5 | Glendermott U13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.88 |
NWCU U13 League Group B 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Bready U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Donemana U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Newbuildings U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NWCU U13 League Group C 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Letterkenny U13 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | +1.25 |
| 2 | Strabane U13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +4.06 |
| 3 | Sion Mills U13 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | +1.48 |
| 4 | Killyclooney U13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1.13 |
| 5 | Fox Lodge U13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -3.78 |
NWCU Girls U15 League 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Killyclooney Girls U15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +1.11 |
| 2 | Fox Lodge Girls U15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +0.96 |
| 3 | Bonds Glen Girls U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Bready Girls U15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.96 |
| 5 | Eglinton Girls U15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1.11 |
NWCU U15 League Group A 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Bready U15 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | +7.50 |
| 2 | Donemana U15 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | +3.68 |
| 3 | Eglinton U15 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | +0.63 |
| 4 | Bonds Glen U15 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -2.87 |
| 5 | Glendermott U15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Ballyspallen U15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.25 |
| 7 | Newbuildings U15 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -1.72 |
| 8 | Fox Lodge U15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -6.63 |
NWCU U15 League Group B 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Coleraine U15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +6.09 |
| 2 | Brigade U15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +5.94 |
| 3 | St Johnston U15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +0.25 |
| 4 | Killyclooney U15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.25 |
| 5 | Ardmore U15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -5.94 |
| 6 | Maghera U15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -6.09 |
NWCU U18 League 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Ardmore U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Bonds Glen U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Bready U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Brigade U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Donemana U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Fox Lodge U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Glendermott U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Newbuildings U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BW White Horse Hotel T20 Group A 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Bready 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Coleraine 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Donemana 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Fox Lodge 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BW White Horse Hotel T20 Group B 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Brigade 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Newbuildings 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | St Johnston 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Strabane 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
BW White Horse Hotel T20 Prem 2 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | North West U19 Boys | 1 | 1 | 0 | 0 | 0 | 5 | 25 | 0.00 |
| 2 | Ardmore 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Ballyspallen 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Bonds Glen 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Burndennett 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Eglinton 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Glendermott 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Killyclooney 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Letterkenny 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Derry Midweek Cricket League Group A 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Ardmore Midweek XI | 1 | 1 | 0 | 0 | 0 | 5 | 25 | 0.00 |
| 2 | NWCC Midweek XI | 1 | 1 | 0 | 0 | 0 | 5 | 25 | 0.00 |
| 3 | Bready Midweek XI | 1 | 1 | 0 | 0 | 0 | 4 | 24 | +5.70 |
| 4 | Newbuildings Midweek XI | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -5.70 |
| 5 | Drummond Midweek XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Maghera Midweek XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Derry Midweek Cricket League Group B 2026
| # | Team | P | W | L | T | NR | Bonus | Pts | NRR |
|---|
| 1 | Donemana Midweek XI | 1 | 1 | 0 | 0 | 0 | 5 | 25 | 0.00 |
| 2 | St Johnston Midweek XI | 1 | 1 | 0 | 0 | 0 | 4 | 24 | +3.12 |
| 3 | Letterkenny Midweek XI | 1 | 1 | 0 | 0 | 0 | 3 | 23 | +0.45 |
| 4 | Killyclooney Midweek XI | 1 | 0 | 1 | 0 | 0 | 2 | 2 | -0.45 |
| 5 | Sion Mills Midweek XI | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -3.12 |
| 6 | Bonds Glen Midweek XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |