Showing 17 tables
Season: 1 Apr 2026 → 30 Sep 2026
MCU Premier 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cork Harlequins CC 1st XI | 2 | 2 | 0 | 0 | 0 | 45 | +1.44 |
| 2 | Limerick CC 1st XI | 2 | 1 | 1 | 0 | 0 | 26 | +0.16 |
| 3 | Midleton CC 1st XI | 2 | 1 | 1 | 0 | 0 | 26 | +0.08 |
| 4 | County Kerry CC 1st XI | 2 | 1 | 1 | 0 | 0 | 24 | -0.16 |
| 5 | Cork County CC 1st XI | 1 | 1 | 0 | 0 | 0 | 20 | +0.26 |
| 6 | County Galway CC 1st XI | 1 | 0 | 1 | 0 | 0 | 5 | -0.26 |
| 7 | Clare CC 1st XI | 2 | 0 | 2 | 0 | 0 | 4 | -1.26 |
MCU Premier T20 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Clare CC 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Cork County CC 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Cork Harlequins CC 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | County Kerry CC 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Limerick CC 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Midleton CC 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MCU Division 1 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cork Harlequins CC 2nd XI | 4 | 4 | 0 | 0 | 0 | 85 | +0.95 |
| 2 | Nenagh CC 1st XI | 3 | 2 | 0 | 0 | 1 | 46 | +1.70 |
| 3 | Midleton CC 2nd XI | 4 | 2 | 2 | 0 | 0 | 46 | +0.23 |
| 4 | Limerick CC 2nd XI | 3 | 1 | 2 | 0 | 0 | 32 | +0.08 |
| 5 | County Kerry CC 2nd XI | 3 | 1 | 2 | 0 | 0 | 28 | -0.81 |
| 6 | Limerick Blasters CC 1st XI | 3 | 1 | 1 | 0 | 1 | 21 | -0.92 |
| 7 | Cork County CC 2nd XI | 3 | 0 | 2 | 0 | 1 | 8 | -0.28 |
| 8 | Clare CC 2nd XI | 3 | 0 | 2 | 0 | 1 | 3 | -1.98 |
| 9 | Clare CC 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MCU Division 2 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Limerick CC 3rd XI | 4 | 2 | 2 | 0 | 0 | 52 | +0.19 |
| 2 | Cork County CC 3rd XI | 4 | 2 | 1 | 0 | 1 | 51 | +1.30 |
| 3 | Nenagh CC 2nd XI | 2 | 2 | 0 | 0 | 0 | 45 | +1.55 |
| 4 | Cork Harlequins CC 3rd XI | 3 | 1 | 1 | 0 | 1 | 26 | +0.32 |
| 5 | Limerick Blasters CC 2nd XI | 2 | 1 | 1 | 0 | 0 | 26 | +0.24 |
| 6 | Clare CC 3rd XI | 3 | 1 | 1 | 0 | 1 | 24 | -0.38 |
| 7 | Waterford Vikings 1st XI | 3 | 0 | 2 | 0 | 1 | 1 | -2.94 |
| 8 | UCC CC 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -2.18 |
MCU Division 2/3 T20 Group A 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cork County CC 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Cork Harlequins CC 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Midleton CC 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | UCC CC 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MCU Division 2/3 T20 Group B 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Lismore CC 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Waterford & District CC 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Waterford Vikings 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MCU Division 2/3 T20 Group C 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Limerick Blasters CC 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Nenagh CC 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | United Cricket Clonmel 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MCU Division 2/3 T20 Group D 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Clare CC 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | County Kerry CC 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Limerick CC 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MCU Division 3 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | United Cricket Clonmel 1st XI | 3 | 3 | 0 | 0 | 0 | 74 | +3.48 |
| 2 | Lismore CC 1st XI | 4 | 3 | 1 | 0 | 0 | 73 | +2.15 |
| 3 | County Kerry CC 3rd XI | 3 | 2 | 1 | 0 | 0 | 50 | +0.68 |
| 4 | Waterford & District CC 1st XI | 3 | 2 | 1 | 0 | 0 | 50 | +0.29 |
| 5 | Limerick Blasters CC 3rd XI | 3 | 1 | 2 | 0 | 0 | 28 | -0.33 |
| 6 | Cork Harlequins CC 4th XI | 3 | 0 | 3 | 0 | 0 | 0 | -3.23 |
| 7 | Clare CC 4th XI | 3 | 0 | 3 | 0 | 0 | 0 | -3.46 |
MCU Division 4 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Limerick Blasters CC 4th XI | 3 | 2 | 0 | 1 | 0 | 57 | +1.84 |
| 2 | United Cricket Clonmel 2nd XI | 2 | 1 | 0 | 1 | 0 | 37 | +1.57 |
| 3 | Midleton CC 3rd XI | 3 | 1 | 1 | 0 | 1 | 26 | -0.41 |
| 4 | County Kerry CC 4th XI | 2 | 0 | 1 | 0 | 1 | 4 | -2.43 |
| 5 | Nenagh CC 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 6 | Lismore CC 2nd XI | 3 | 0 | 2 | 0 | 1 | 0 | -2.71 |
MCU Division 4 T20 Group A 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Clare CC 4th XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Limerick Blasters CC 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Limerick CC 4th XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MCU Division 4 T20 Group B 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cork Harlequins CC 4th XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | County Kerry CC 4th XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Nenagh CC 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MCU Division 4 T20 Group C 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Midleton CC 4th XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | United Cricket Clonmel 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Waterford Vikings 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MCU Division 5 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Waterford Vikings 2nd XI | 3 | 3 | 0 | 0 | 0 | 67 | +1.90 |
| 2 | Cork County CC 4th XI | 2 | 1 | 0 | 0 | 1 | 25 | +3.55 |
| 3 | Midleton CC 4th XI | 2 | 1 | 1 | 0 | 0 | 23 | +0.53 |
| 4 | Nenagh CC 4th XI | 3 | 1 | 1 | 0 | 1 | 20 | -0.77 |
| 5 | Limerick CC 4th XI | 3 | 0 | 2 | 0 | 1 | 0 | -2.16 |
| 6 | County Kerry CC 5th XI | 3 | 0 | 2 | 0 | 1 | 0 | -2.45 |
Womens Super League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Limerick Cricket Club Limerick CC Womens | 2 | 2 | 0 | 0 | 0 | 40 | +1.58 |
| 2 | Cork County CC Womens | 1 | 1 | 0 | 0 | 0 | 20 | +4.02 |
| 3 | County Galway CC W | 2 | 1 | 1 | 0 | 0 | 20 | +1.41 |
| 4 | Limore CC Womens | 3 | 0 | 3 | 0 | 0 | 0 | -3.22 |
MCU U15 Superleague 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | County Galway CC (MC) County Galway CC U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MCU U17 T20 Superleague 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cork County CC U17 XI A | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Cork County CC U17 XI B | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Cork Harlequins CC U17 XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Limerick CC U17 XI LIMERICK SULTANS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |