Showing 21 tables
Season: 1 Apr 2026 → 30 Sep 2026
MCU Premier 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cork County CC 1st XI | 4 | 4 | 0 | 0 | 0 | 89 | +1.38 |
| 2 | Midleton CC 1st XI | 6 | 3 | 3 | 0 | 0 | 75 | -0.08 |
| 3 | Limerick CC 1st XI | 4 | 2 | 2 | 0 | 0 | 53 | +0.37 |
| 4 | County Galway CC 1st XI | 3 | 2 | 1 | 0 | 0 | 52 | +1.63 |
| 5 | Cork Harlequins CC 1st XI | 4 | 2 | 2 | 0 | 0 | 50 | +0.11 |
| 6 | County Kerry CC 1st XI | 4 | 1 | 3 | 0 | 0 | 28 | -0.99 |
| 7 | County Galway CC 1st XI | 1 | 1 | 0 | 0 | 0 | 23 | +1.56 |
| 8 | Clare CC 1st XI | 4 | 0 | 4 | 0 | 0 | 5 | -2.47 |
MCU Premier T20 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cork County CC 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | County Kerry CC 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Limerick CC 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Midleton CC 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Munster Cricket Union TBC1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Munster Cricket Union TBC3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MCU Division 1 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cork Harlequins CC 2nd XI | 7 | 6 | 1 | 0 | 0 | 131 | +0.79 |
| 2 | Cork County CC 2nd XI | 6 | 3 | 2 | 0 | 1 | 78 | +1.13 |
| 3 | Nenagh CC 1st XI | 5 | 3 | 1 | 0 | 1 | 72 | +1.32 |
| 4 | Midleton CC 2nd XI | 5 | 2 | 3 | 0 | 0 | 55 | -0.15 |
| 5 | Limerick Blasters CC 1st XI | 6 | 2 | 3 | 0 | 1 | 49 | -0.95 |
| 6 | Clare CC 2nd XI | 6 | 2 | 3 | 0 | 1 | 48 | -0.59 |
| 7 | Limerick CC 2nd XI | 4 | 1 | 3 | 0 | 0 | 32 | -0.82 |
| 8 | County Kerry CC 2nd XI | 5 | 1 | 4 | 0 | 0 | 29 | -1.07 |
| 9 | Clare CC 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MCU Division 2 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Clare CC 3rd XI | 8 | 4 | 1 | 0 | 3 | 99 | +1.46 |
| 2 | Nenagh CC 2nd XI | 6 | 4 | 1 | 0 | 1 | 96 | +0.46 |
| 3 | Cork County CC 3rd XI | 8 | 3 | 2 | 0 | 3 | 80 | +1.19 |
| 4 | Limerick CC 3rd XI | 6 | 3 | 2 | 0 | 1 | 74 | +0.29 |
| 5 | Limerick Blasters CC 2nd XI | 5 | 2 | 2 | 0 | 1 | 51 | +0.38 |
| 6 | Cork Harlequins CC 3rd XI | 8 | 2 | 3 | 0 | 3 | 50 | -0.67 |
| 7 | Waterford Vikings 1st XI | 7 | 1 | 5 | 0 | 1 | 29 | -1.68 |
| 8 | UCC CC 1st XI | 6 | 1 | 4 | 0 | 1 | 21 | -1.17 |
MCU Division 2/3 T20 Group A 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Midleton CC 3rd XI | 2 | 2 | 0 | 0 | 0 | 41 | +0.25 |
| 2 | UCC CC 1st XI | 2 | 1 | 1 | 0 | 0 | 28 | +0.61 |
| 3 | Cork Harlequins CC 3rd XI | 2 | 1 | 1 | 0 | 0 | 24 | -0.06 |
| 4 | Cork County CC 3rd XI | 2 | 0 | 2 | 0 | 0 | 7 | -0.83 |
MCU Division 2/3 T20 Group B 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Lismore CC 1st XI | 2 | 2 | 0 | 0 | 0 | 50 | +5.25 |
| 2 | Waterford & District CC 1st XI | 2 | 1 | 1 | 0 | 0 | 23 | -2.58 |
| 3 | Waterford Vikings 1st XI | 2 | 0 | 2 | 0 | 0 | 2 | -2.68 |
MCU Division 2/3 T20 Group C 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Limerick Blasters CC 2nd XI | 2 | 2 | 0 | 0 | 0 | 43 | +0.81 |
| 2 | Nenagh CC 2nd XI | 2 | 1 | 1 | 0 | 0 | 25 | +0.05 |
| 3 | United Cricket Clonmel 2nd XI | 2 | 0 | 2 | 0 | 0 | 7 | -0.93 |
MCU Division 2/3 T20 Group D 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Clare CC 3rd XI | 2 | 2 | 0 | 0 | 0 | 47 | +0.48 |
| 2 | Limerick CC 3rd XI | 2 | 1 | 1 | 0 | 0 | 25 | +1.10 |
| 3 | County Kerry CC 3rd XI | 2 | 0 | 2 | 0 | 0 | 3 | -1.51 |
MCU Division 3 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | County Kerry CC 3rd XI | 7 | 5 | 2 | 0 | 0 | 124 | +0.82 |
| 2 | Lismore CC 1st XI | 6 | 5 | 1 | 0 | 0 | 117 | +1.83 |
| 3 | United Cricket Clonmel 1st XI | 4 | 4 | 0 | 0 | 0 | 97 | +2.90 |
| 4 | Waterford & District CC 1st XI | 4 | 2 | 2 | 0 | 0 | 51 | -0.35 |
| 5 | Limerick Blasters CC 3rd XI | 6 | 1 | 5 | 0 | 0 | 34 | -1.04 |
| 6 | Clare CC 4th XI | 4 | 0 | 4 | 0 | 0 | 2 | -2.59 |
| 7 | Cork Harlequins CC 4th XI | 3 | 0 | 3 | 0 | 0 | 0 | -3.23 |
MCU Division 4 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Limerick Blasters CC 4th XI | 4 | 2 | 0 | 1 | 1 | 57 | +1.84 |
| 2 | Midleton CC 3rd XI | 5 | 2 | 1 | 0 | 2 | 48 | -0.09 |
| 3 | United Cricket Clonmel 2nd XI | 4 | 1 | 1 | 1 | 1 | 40 | +0.84 |
| 4 | County Kerry CC 4th XI | 3 | 0 | 1 | 0 | 2 | 4 | -2.43 |
| 5 | Nenagh CC 3rd XI | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 6 | Lismore CC 2nd XI | 4 | 0 | 2 | 0 | 2 | 0 | -2.71 |
MCU Division 4 T20 Group A 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Limerick Blasters CC 3rd XI | 2 | 2 | 0 | 0 | 0 | 48 | +3.26 |
| 2 | Clare CC 4th XI | 2 | 1 | 1 | 0 | 0 | 27 | +0.34 |
| 3 | Limerick CC 4th XI | 2 | 0 | 2 | 0 | 0 | 0 | -3.37 |
MCU Division 4 T20 Group B 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | County Kerry CC 4th XI | 2 | 2 | 0 | 0 | 0 | 47 | +0.41 |
| 2 | Nenagh CC 3rd XI | 2 | 1 | 1 | 0 | 0 | 25 | +0.94 |
| 3 | Cork Harlequins CC 4th XI | 2 | 0 | 2 | 0 | 0 | 3 | -1.38 |
MCU Division 4 T20 Group C 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | United Cricket Clonmel 2nd XI | 2 | 2 | 0 | 0 | 0 | 48 | +1.22 |
| 2 | Midleton CC 4th XI | 2 | 1 | 1 | 0 | 0 | 23 | -0.18 |
| 3 | Waterford Vikings 2nd XI | 2 | 0 | 2 | 0 | 0 | 4 | -1.03 |
MCU Division 5 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Waterford Vikings 2nd XI | 4 | 4 | 0 | 0 | 0 | 89 | +1.67 |
| 2 | Cork County CC 4th XI | 5 | 2 | 2 | 0 | 1 | 53 | +0.90 |
| 3 | Midleton CC 4th XI | 4 | 2 | 2 | 0 | 0 | 47 | 0.00 |
| 4 | Nenagh CC 4th XI | 4 | 2 | 1 | 0 | 1 | 45 | +0.70 |
| 5 | Limerick CC 4th XI | 5 | 1 | 3 | 0 | 1 | 25 | -1.33 |
| 6 | County Kerry CC 5th XI | 4 | 0 | 3 | 0 | 1 | 1 | -2.64 |
MCU Division 5 T20 Group A 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Glenstall CC Glenstall 1st XI | 2 | 2 | 0 | 0 | 0 | 43 | +1.05 |
| 2 | Glenstal 2nd XI | 2 | 0 | 1 | 1 | 0 | 17 | -0.09 |
| 3 | Nenagh CC 4th XI | 2 | 0 | 1 | 1 | 0 | 14 | -1.15 |
MCU Division 5 T20 Group B 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cork County CC 5th XI | 1 | 1 | 0 | 0 | 0 | 21 | +0.63 |
| 2 | Midleton CC 4th XI | 1 | 0 | 1 | 0 | 0 | 4 | -0.63 |
Womens Super League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | County Galway CC W | 8 | 4 | 1 | 0 | 3 | 80 | +1.69 |
| 2 | Limerick Cricket Club Limerick CC Womens | 7 | 3 | 2 | 0 | 2 | 60 | +1.17 |
| 3 | Cork County CC Womens | 4 | 1 | 1 | 0 | 2 | 20 | +1.33 |
| 4 | Limore CC Womens | 7 | 1 | 5 | 0 | 1 | 20 | -2.99 |
MCU U13 League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cork County CC U13A SHARKS | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Club Limore CC U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Cork County CC U13 XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Cork Harlequins CC U13 XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | County Galway CC U13 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 2 | Limerick CC U13 XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
MCU U15 Superleague 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cork County CC U15 XI | 3 | 2 | 1 | 0 | 0 | 55 | +2.03 |
| 2 | Cork Harlequins CC U15 XI | 3 | 1 | 2 | 0 | 0 | 30 | -2.24 |
| 3 | Limerick CC U15 XI | 1 | 1 | 0 | 0 | 0 | 25 | +2.74 |
| 4 | County Galway CC (MC) County Galway CC U15 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
MCU U17 T20 Superleague 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cork County CC U17 XI A | 1 | 1 | 0 | 0 | 0 | 30 | +4.85 |
| 2 | Cork Harlequins CC U17 XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Limerick CC U17 XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Cork County CC U17 XI B | 1 | 0 | 1 | 0 | 0 | 0 | -4.85 |
MCU13 Super League 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|
| 1 | Cork County CC U13A SHARKS | 1 | 1 | 0 | 0 | 0 | 0 | +1.27 |
| 2 | Limerick CC U13 XI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Cork Harlequins CC U13 XI | 1 | 0 | 1 | 0 | 0 | 0 | -1.27 |