StumpStats
League standings for Leinster Cricket Union competitions.
Showing 23 tables
Season: 1 Apr 2026 → 30 Sep 2026
IBI Corporate Finance Premier League
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Pembroke 1 | 16 | 11 | 4 | 0 | 1 | 283.5 | 0.00 |
| 2 | Merrion 1 | 16 | 12 | 4 | 0 | 0 | 281 | 0.00 |
| 3 | Balbriggan 1 | 16 | 10 | 5 | 0 | 1 | 258.5 | 0.00 |
| 4 | Malahide 1 | 16 | 9 | 6 | 0 | 1 | 231.5 | 0.00 |
| 5 | Railway Union 1 | 16 | 7 | 6 | 0 | 3 | 214.5 | 0.00 |
| 6 | Leinster 1 | 16 | 7 | 7 | 0 | 2 | 205 | 0.00 |
IBI Corporate Finance Championship
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix 1 | 5 | 3 | 0 | 0 | 2 | 212.5 | 0.00 |
| 2 | North County 1 | 5 | 3 | 1 | 0 | 1 | 177 | 0.00 |
| 3 | Clontarf 1 | 5 | 1 | 3 | 0 | 1 | 163.5 | 0.00 |
| 4 | Cork County 1 | 5 | 2 | 1 | 0 | 2 | 150 | 0.00 |
| 5 | Rush 1 | 5 | 2 | 2 | 0 | 1 | 117 | 0.00 |
| 6 | Civil Service 1 | 5 | 0 | 4 | 0 | 1 | 106 | 0.00 |
IBI Corporate Finance First Team League
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | The Hills 1 | 15 | 13 | 1 | 1 | 0 | 316.5 | 0.00 |
| 2 | Knockharley 1 | 15 | 10 | 3 | 1 | 1 | 267 | 0.00 |
| 3 | North Kildare 1 | 15 | 7 | 8 | 0 | 0 | 166 | 0.00 |
| 4 | Adamstown 1 | 15 | 6 | 9 | 0 | 0 | 152 | 0.00 |
| 5 | Terenure 1 | 15 | 4 | 10 | 0 | 1 | 131.5 | 0.00 |
| 6 | Cork Harlequins 1 | 15 | 2 | 11 | 2 | 0 | 72 | 0.00 |
Second XI Premier League
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Leinster 2 | 14 | 10 | 2 | 2 | 0 | 262 | 0.00 |
| 2 | Pembroke 2 | 14 | 7 | 3 | 4 | 0 | 223 | 0.00 |
| 3 | Merrion 2 | 14 | 5 | 6 | 3 | 0 | 169.5 | 0.00 |
| 4 | Malahide 2 | 14 | 6 | 7 | 1 | 0 | 168.5 | 0.00 |
| 5 | Civil Service 2 | 14 | 6 | 7 | 1 | 0 | 163.5 | 0.00 |
| 6 | Clontarf 2 | 14 | 5 | 6 | 3 | 0 | 162.5 | 0.00 |
| 7 | Balbriggan 2 | 14 | 6 | 7 | 1 | 0 | 161.5 | 0.00 |
| 8 | The Hills 2 | 14 | 2 | 9 | 3 | 0 | 84.5 | 0.00 |
Division 4
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Railway Union 2 | 14 | 11 | 3 | 0 | 0 | 273 | 0.00 |
| 2 | Kilkenny 1 | 14 | 8 | 6 | 0 | 0 | 193 | 0.00 |
| 3 | Sandyford 1 | 14 | 8 | 6 | 0 | 0 | 183 | 0.00 |
| 4 | Laois 1 | 14 | 7 | 7 | 0 | 0 | 177 | 0.00 |
| 5 | North County 2 | 14 | 5 | 8 | 0 | 1 | 144.5 | 0.00 |
| 6 | Phoenix 2 | 14 | 5 | 8 | 0 | 1 | 144.5 | 0.00 |
| 7 | Castleknock 1 | 14 | 5 | 8 | 0 | 1 | 143.5 | 0.00 |
| 8 | Wexford Wanderers 1 | 14 | 5 | 8 | 0 | 1 | 141.5 | 0.00 |
Division 5
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Longford 1 | 14 | 9 | 3 | 0 | 2 | 238 | 0.00 |
| 2 | Railway Union 3 | 14 | 9 | 5 | 0 | 0 | 229 | 0.00 |
| 3 | Leinster 3 | 14 | 8 | 5 | 0 | 1 | 198.5 | 0.00 |
| 4 | Greystones 1 | 14 | 6 | 4 | 1 | 3 | 190 | 0.00 |
| 5 | Terenure 2 | 14 | 6 | 7 | 0 | 1 | 173.5 | 0.00 |
| 6 | North County 3 | 14 | 5 | 7 | 0 | 2 | 158 | 0.00 |
| 7 | Adamstown 2 | 14 | 6 | 8 | 0 | 0 | 143 | 0.00 |
| 8 | Merrion 3 | 14 | 1 | 11 | 1 | 1 | 70 | 0.00 |
Division 6
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Civil Service 3 | 14 | 9 | 4 | 0 | 1 | 228.5 | 0.00 |
| 2 | Tyrrelstown 1 | 14 | 9 | 4 | 0 | 1 | 213.5 | 0.00 |
| 3 | DLR County 1 | 14 | 7 | 6 | 0 | 1 | 191.5 | 0.00 |
| 4 | Malahide 3 | 14 | 7 | 6 | 0 | 1 | 180.5 | 0.00 |
| 5 | Athlone 1 | 14 | 7 | 7 | 0 | 0 | 173 | 0.00 |
| 6 | North Kildare 2 | 14 | 6 | 8 | 0 | 0 | 154 | 0.00 |
| 7 | Rush 2 | 14 | 4 | 7 | 0 | 3 | 139.5 | 0.00 |
| 8 | Clontarf 3 | 14 | 3 | 10 | 0 | 1 | 104.5 | 0.00 |
Division 7
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Mullingar 1 | 14 | 9 | 5 | 0 | 0 | 217 | 0.00 |
| 2 | Carlow 1 | 14 | 9 | 4 | 0 | 1 | 201.5 | 0.00 |
| 3 | Phoenix 3 | 14 | 8 | 6 | 0 | 0 | 201 | 0.00 |
| 4 | Leinster 4 | 14 | 6 | 7 | 0 | 1 | 173.5 | 0.00 |
| 5 | Lucan 1 | 14 | 6 | 8 | 0 | 0 | 156 | 0.00 |
| 6 | Clondalkin 1 | 14 | 7 | 7 | 0 | 0 | 146 | 0.00 |
| 7 | Ashbourne 1 | 14 | 6 | 8 | 0 | 0 | 144 | 0.00 |
| 8 | Knockharley 2 | 14 | 4 | 10 | 0 | 0 | 101 | 0.00 |
Division 8
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock 2 | 14 | 12 | 2 | 0 | 0 | 253 | 0.00 |
| 2 | Pembroke 3 | 14 | 9 | 4 | 0 | 1 | 241.5 | 0.00 |
| 3 | Swords 1 | 14 | 10 | 4 | 0 | 0 | 231 | 0.00 |
| 4 | Balbriggan 3 | 14 | 5 | 7 | 0 | 2 | 157 | 0.00 |
| 5 | Civil Service 4 | 14 | 6 | 7 | 0 | 1 | 156.5 | 0.00 |
| 6 | Tyrrelstown 2 | 14 | 6 | 7 | 0 | 1 | 143.5 | 0.00 |
| 7 | Railway Union 4 | 14 | 5 | 9 | 0 | 0 | 141 | 0.00 |
| 8 | Phoenix 4 | 14 | 0 | 13 | 0 | 1 | 36.5 | 0.00 |
Division 9
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Finglas 1 | 13 | 10 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Adamstown 3 | 13 | 9 | 1 | 0 | 1 | 0 | 0.00 |
| 3 | North Kildare 3 | 13 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Malahide 4 | 13 | 4 | 3 | 0 | 0 | 0 | 0.00 |
| 5 | The Hills 3 | 13 | 3 | 3 | 1 | 0 | 5 | 0.00 |
| 6 | Bagenalstown 1 | 13 | 4 | 1 | 0 | 2 | 0 | 0.00 |
| 7 | Merrion 4 | 13 | 4 | 0 | 0 | 1 | 0 | 0.00 |
| 8 | Dublin University 2 | 7 | 0 | 0 | 0 | 0 | 15 | 0.00 |
Division 10
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucan 2 | 14 | 9 | 1 | 0 | 0 | 0 | 0.00 |
| 2 | County Cavan 1 | 14 | 9 | 2 | 0 | 0 | 15 | 0.00 |
| 3 | Adamstown 4 | 14 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Sandyford 2 | 14 | 8 | 1 | 0 | 0 | 0 | 0.00 |
| 5 | laois 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Finglas 2 | 14 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Pembroke 4 | 14 | 4 | 1 | 0 | 0 | 0 | 0.00 |
| 8 | Mullingar 2 | 14 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Division 11
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Swords 2 | 14 | 11 | 2 | 0 | 1 | 274.5 | 0.00 |
| 2 | North County 4 | 14 | 9 | 4 | 0 | 1 | 219.5 | 0.00 |
| 3 | Dundalk 1 | 14 | 7 | 6 | 0 | 1 | 199.5 | 0.00 |
| 4 | Terenure 3 | 14 | 7 | 6 | 0 | 1 | 180.5 | 0.00 |
| 5 | Tyrrelstown 3 | 14 | 8 | 6 | 0 | 0 | 178 | 0.00 |
| 6 | Wicklow County 1 | 14 | 6 | 8 | 0 | 0 | 158 | 0.00 |
| 7 | Clontarf 4 | 14 | 4 | 10 | 0 | 0 | 113 | 0.00 |
| 8 | Phoenix 5 | 14 | 2 | 12 | 0 | 0 | 57 | 0.00 |
Division 12
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Athlone 2 | 14 | 12 | 2 | 0 | 0 | 269 | 0.00 |
| 2 | Halverstown 1 | 14 | 11 | 2 | 0 | 1 | 262.5 | 0.00 |
| 3 | Leinster 5 | 14 | 8 | 5 | 0 | 1 | 201.5 | 0.00 |
| 4 | Malahide 5 | 14 | 7 | 7 | 0 | 0 | 174 | 0.00 |
| 5 | Naas 1 | 14 | 5 | 8 | 0 | 1 | 152.5 | 0.00 |
| 6 | Gorey 1 | 14 | 5 | 8 | 0 | 1 | 147.5 | 0.00 |
| 7 | Rush 3 | 14 | 5 | 9 | 0 | 0 | 125 | 0.00 |
| 8 | Greystones 2 | 14 | 1 | 13 | 0 | 0 | 38 | 0.00 |
Division 13
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | DLR County 2 | 14 | 11 | 3 | 0 | 0 | 265 | 0.00 |
| 2 | Adamstown 5 | 14 | 7 | 5 | 0 | 2 | 201 | 0.00 |
| 3 | Ongar 1 | 14 | 8 | 6 | 0 | 0 | 194 | 0.00 |
| 4 | Longford 2 | 14 | 5 | 7 | 0 | 2 | 155 | 0.00 |
| 5 | North Kildare 4 | 14 | 5 | 7 | 0 | 2 | 154 | 0.00 |
| 6 | Railway Union 5 | 14 | 5 | 7 | 1 | 1 | 149 | 0.00 |
| 7 | Clondalkin 2 | 14 | 5 | 8 | 0 | 1 | 141.5 | 0.00 |
| 8 | Ashbourne 2 | 14 | 5 | 8 | 1 | 0 | 140.5 | 0.00 |
Division 14
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Swords 3 | 14 | 11 | 1 | 0 | 0 | 0 | 0.00 |
| 2 | Wexford Wanderers 2 | 14 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 3 | Castleknock 3 | 14 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Lucan 3 | 14 | 8 | 0 | 0 | 1 | 0 | 0.00 |
| 5 | Pembroke 5 | 14 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Tullamore 1 | 14 | 4 | 0 | 0 | 1 | 0 | 0.00 |
| 7 | North Kildare 5 | 14 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Laois 3 | 14 | 3 | 1 | 0 | 0 | 0 | 0.00 |
Division 15
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow County 2 | 16 | 13 | 2 | 1 | 0 | 310.5 | 0.00 |
| 2 | Laois 4 | 16 | 12 | 3 | 1 | 0 | 286.5 | 0.00 |
| 3 | Sandyford 3 | 16 | 10 | 6 | 0 | 0 | 251 | 0.00 |
| 4 | Tyrrelstown 4 | 16 | 9 | 5 | 0 | 2 | 230 | 0.00 |
| 5 | Balbriggan 4 | 16 | 7 | 9 | 0 | 0 | 188 | 0.00 |
| 6 | Civil Service 5 | 16 | 6 | 9 | 0 | 1 | 154.5 | 0.00 |
| 7 | Carlow 2 | 16 | 4 | 11 | 0 | 1 | 126.5 | 0.00 |
| 8 | Merrion 5 | 16 | 4 | 12 | 0 | 0 | 110 | 0.00 |
| 9 | The Hills 4 | 16 | 4 | 12 | 0 | 0 | 108 | 0.00 |
Division 16A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Swords 4 | 14 | 11 | 2 | 0 | 1 | 271.5 | 0.00 |
| 2 | Knockharley 3 | 14 | 10 | 3 | 0 | 1 | 242.5 | 0.00 |
| 3 | Mullingar 3 | 14 | 6 | 5 | 0 | 3 | 186.5 | 0.00 |
| 4 | North County 5 | 14 | 7 | 6 | 0 | 1 | 183.5 | 0.00 |
| 5 | Finglas 3 | 14 | 6 | 7 | 0 | 1 | 155.5 | 0.00 |
| 6 | Athlone 3 | 14 | 5 | 7 | 1 | 1 | 145 | 0.00 |
| 7 | Dundalk 2 | 14 | 2 | 8 | 1 | 3 | 121 | 0.00 |
| 8 | Ongar 2 | 14 | 2 | 11 | 0 | 1 | 84.5 | 0.00 |
Division 16B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | County Cavan 2 | 14 | 11 | 2 | 0 | 1 | 287.5 | 0.00 |
| 2 | Adamstown 7 | 14 | 11 | 2 | 0 | 1 | 260.5 | 0.00 |
| 3 | Sandyford 4 | 14 | 7 | 6 | 0 | 1 | 189.5 | 0.00 |
| 4 | Terenure 4 | 14 | 6 | 6 | 0 | 2 | 174 | 0.00 |
| 5 | Kilkenny 2 | 14 | 6 | 8 | 0 | 0 | 161 | 0.00 |
| 6 | Greystones 3 | 14 | 4 | 9 | 0 | 0 | 131 | 0.00 |
| 7 | Leinster 6 | 14 | 4 | 8 | 0 | 2 | 119 | 0.00 |
| 8 | Wexford Wanderers 3 | 14 | 2 | 11 | 0 | 1 | 72.5 | 0.00 |
Division 16C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Adamstown 6 | 14 | 11 | 1 | 0 | 0 | 0 | 0.00 |
| 2 | Naas 2 | 14 | 10 | 0 | 0 | 0 | 22 | 0.00 |
| 3 | Malahide 6 | 14 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Castleknock 4 | 14 | 8 | 1 | 0 | 0 | 3 | 0.00 |
| 5 | Swords 5 | 14 | 7 | 0 | 1 | 0 | 0 | 0.00 |
| 6 | Lucan 4 | 14 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Halverstown 2 | 14 | 1 | 1 | 1 | 0 | 0 | 0.00 |
| 8 | Clondalkin 3 | 14 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Division 17A
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Adamstown 10 | 14 | 12 | 1 | 1 | 0 | 294.5 | 0.00 |
| 2 | County Cavan 3 | 14 | 8 | 5 | 0 | 1 | 193.5 | 0.00 |
| 3 | Swords 6 | 14 | 7 | 6 | 1 | 0 | 180.5 | 0.00 |
| 4 | Dundalk 3 | 14 | 6 | 6 | 1 | 1 | 172 | 0.00 |
| 5 | Tullamore 2 | 14 | 6 | 7 | 0 | 1 | 169.5 | 0.00 |
| 6 | Castleknock 5 | 14 | 6 | 7 | 1 | 0 | 145.5 | 0.00 |
| 7 | Balbriggan 5 | 14 | 4 | 9 | 0 | 1 | 122.5 | 0.00 |
| 8 | North Kildare 6 | 14 | 2 | 10 | 0 | 2 | 97 | 0.00 |
Division 17B
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Naas 3 | 14 | 11 | 2 | 0 | 1 | 268.5 | 0.00 |
| 2 | DLR County 3 | 14 | 9 | 3 | 0 | 2 | 251 | 0.00 |
| 3 | Wicklow County 3 | 14 | 9 | 5 | 0 | 0 | 201 | 0.00 |
| 4 | Knockharley 4 | 14 | 7 | 6 | 0 | 1 | 173.5 | 0.00 |
| 5 | Lucan 5 | 14 | 6 | 8 | 0 | 0 | 150 | 0.00 |
| 6 | Tyrrelstown 5 | 14 | 5 | 8 | 0 | 0 | 138 | 0.00 |
| 7 | Adamstown 8 | 14 | 3 | 11 | 0 | 0 | 90 | 0.00 |
| 8 | Gorey 2 | 14 | 3 | 11 | 0 | 0 | 73 | 0.00 |
Division 17C
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Ongar 3 | 14 | 10 | 3 | 0 | 1 | 238.5 | 0.00 |
| 2 | Adamstown 9 | 14 | 7 | 5 | 0 | 0 | 224 | 0.00 |
| 3 | Stillorgan 1 | 14 | 8 | 5 | 0 | 1 | 213.5 | 0.00 |
| 4 | Clontarf 5 | 14 | 7 | 5 | 0 | 2 | 195 | 0.00 |
| 5 | Pembroke 6 | 14 | 6 | 7 | 0 | 1 | 163.5 | 0.00 |
| 6 | Swords 7 | 14 | 3 | 9 | 0 | 2 | 115 | 0.00 |
| 7 | Rush 4 | 14 | 5 | 8 | 0 | 0 | 112 | 0.00 |
| 8 | Merrion 6 | 14 | 2 | 10 | 0 | 1 | 78.5 | 0.00 |
Division 22
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix 6 | 16 | 13 | 2 | 0 | 0 | 343 | 0.00 |
| 2 | Finglas 4 | 16 | 11 | 4 | 0 | 1 | 267.5 | 0.00 |
| 3 | Terenure 5 | 14 | 9 | 5 | 0 | 0 | 221 | 0.00 |
| 4 | Bagenalstown 2 | 15 | 7 | 6 | 0 | 0 | 215 | 0.00 |
| 5 | Malahide 7 | 16 | 8 | 7 | 0 | 0 | 196 | 0.00 |
| 6 | Carlow 4 | 16 | 4 | 8 | 0 | 1 | 188.5 | 0.00 |
| 7 | Greystones 4 | 16 | 4 | 10 | 0 | 1 | 111.5 | 0.00 |
| 8 | Adamstown 11 | 16 | 2 | 12 | 0 | 1 | 98.5 | 0.00 |
| 9 | The Hills 5 | 15 | 0 | 14 | 0 | 0 | -46 | 0.00 |