StumpStats
League standings for Connacht Cricket Union competitions.
Showing 5 tables
Season: 1 Apr 2026 → 30 Sep 2026
CCU Premier Divison 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballyhaunis CC 1st XI | 6 | 4 | 2 | 0 | 0 | 91 | +0.75 |
| 2 | County Galway CC 1st XI | 5 | 2 | 1 | 0 | 2 | 73 | +0.18 |
| 3 | Galway Shamrocks CC 1st XI | 5 | 2 | 1 | 0 | 2 | 68 | +0.65 |
| 4 | University of Galway 1st XI | 4 | 2 | 0 | 0 | 1 | 60.5 | +1.84 |
| 5 | Kilconnell Cricket Club 1st XI | 6 | 1 | 4 | 0 | 1 | 43.5 | -1.10 |
| 6 | Ballaghaderreen C.C 1st XI | 6 | 1 | 4 | 0 | 0 | 24 | -2.29 |
CCU Division 1 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway 2nd XI | 4 | 4 | 0 | 0 | 0 | 88 | +4.16 |
| 2 | Galway Shamrocks Cricket Club 2nd XI | 5 | 3 | 2 | 0 | 0 | 75 | +1.38 |
| 3 | County Galway CC 2nd XI | 5 | 2 | 2 | 0 | 1 | 60.5 | +0.52 |
| 4 | Ballina CC 1st XI | 5 | 2 | 2 | 0 | 1 | 58.5 | -0.55 |
| 5 | Kilconnell Cricket Club 2nd XI | 5 | 2 | 2 | 0 | 1 | 57.5 | -0.50 |
| 6 | Athlone Town Cricket Club Athlone Town Cricket Club 1st XI | 5 | 1 | 3 | 0 | 1 | 32.5 | -4.21 |
| 7 | Ballyhaunis CC 1st XI | 3 | 0 | 3 | 0 | 0 | 3 | -1.75 |
CCU Junior T20 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | County Galway CC 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | +1.75 |
| 2 | Galway Shamrocks Cricket Club 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | -1.75 |
CCU T20 Blast 2026
Completed| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway 1st XI | 3 | 2 | 0 | 0 | 1 | 0 | +1.35 |
| 2 | County Galway CC 1st XI | 2 | 1 | 1 | 0 | 0 | 0 | +0.05 |
| 3 | Galway Shamrocks CC 1st XI | 2 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| 4 | Kilconnell Cricket Club 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | -1.61 |
Wild Atlantic Way Series 2026
| # | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Munster Heat | 1 | 1 | 0 | 0 | 0 | 4 | +0.79 |
| 2 | North West Select | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 3 | Connacht XI | 2 | 0 | 1 | 0 | 1 | 2 | -0.79 |